Home › Body & Lighting › Electrical And Lighting › ACDelco 88986856 – Tail Light Wiring Harness (Left)
Electrical And Lighting

ACDelco 88986856 – Tail Light Wiring Harness (Left)

Original price was: $39.74.Current price is: $11.92.

Availability: 7 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC738494
CATEGORY: Electrical And Lighting
Description
    • Newparts SKU

      1721019

    • Weight

      1.08 lbs

    • Dimensions (L x W x H)

      11.5 x 9.5 x 4.5 in

    • Manufacturer Part #

      88986856

  • Brand

    ACDelco

  • Position

    Left

  • Manufacturer

    ACDelco

  • MPN

    88986856

  • Features

    Connector Quantity: 4 End 1 Connector Color: Black End 1 Connector Gender: MALE End 1 Terminal Gender: FEMALE End 1 Terminal Quantity: 7 End 1 Terminal Type: BLADE End 2 Connector Gender: Female End 2 Terminal Gender: Female End 2 Terminal Quantity: 3 End 3 Connector Gender: Female End 3 Terminal Gender: FEMALE End 3 Terminal Quantity: 2 Wiring Harness Length: 110.24

  • Part Type

    Tail Light Wiring Harness

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2000 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SL (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SLE (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SLT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SL (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SLE (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2000 GMC Sierra 1500 SLT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 WT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 WT (5.3 V8 FLEX) Bed Length: 78.0, Bed Length: 96.0
2003 Chevrolet Silverado 1500 SS (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SL (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SLE (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SLT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 WT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 Denali (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SL (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SLE (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 SLT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2003 GMC Sierra 1500 WT (5.3 V8 GAS)
2001 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 GMC Sierra 1500 SL (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 GMC Sierra 1500 SLE (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2001 GMC Sierra 1500 SLT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
1999 GMC Sierra 1500 SL (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
1999 GMC Sierra 1500 SLE (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
1999 GMC Sierra 1500 SLT (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
1999 GMC Sierra 1500 SL (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
1999 GMC Sierra 1500 SLE (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
1999 GMC Sierra 1500 SLT (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 WT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 Chevrolet Silverado 1500 WT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2002 GMC Sierra 1500 Base (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 HT (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SL (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SLE (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SLT (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 WT (5.3 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 Denali (6.0 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 Base (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 HT (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SL (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SLE (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 SLT (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2002 GMC Sierra 1500 WT (4.8 V8 GAS) Bed Length: 96.0, Bed Length: 78.0
2004 Chevrolet Silverado 1500 LS (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 LT (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 SS (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 Hybrid (5.3 V8 FHEV) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 WT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2004 Chevrolet Silverado 1500 Z71 Off-Road (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0
2005 Chevrolet Silverado 1500 Base (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 Hybrid (5.3 V8 FHEV) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LS (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 WT (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 Z71 Off-Road (5.3 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 Base (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LS (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 WT (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 Z71 Off-Road (4.8 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LS (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 LT (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 SS (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 Chevrolet Silverado 1500 Z71 Off-Road (6.0 V8 GAS) Bed Length: 78.0, Bed Length: 96.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 GMC Sierra 1500 Denali (6.0 V8 GAS) Bed Length: 96.0, Bed Length: 78.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design
2005 GMC Sierra 1500 SLE (6.0 V8 GAS) Bed Length: 96.0, Bed Length: 78.0, Notes: FOR VEHICLES BUILT 08/22/04 AND PRIOR, 2ND DES SEE 16532719., 1st Design

There are more vehicles this part is compatible with. Check if it fits your vehicle.

Product Information

Scroll to Top