Home › Suspension & Steering › Motorcraft MEF-272 – Suspension Stabilizer Bar Link (Rear)
Suspension & Steering

Motorcraft MEF-272 – Suspension Stabilizer Bar Link (Rear)

Original price was: $18.19.Current price is: $5.46.

Availability: 6 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC713122
CATEGORY: Suspension & Steering
Description
    • Newparts SKU

      4344757

    • Weight

      0.45 lbs

    • Barcode

      31508622722

    • Dimensions (L x W x H)

      7.75 x 2.75 x 1.375 in

    • Manufacturer Part #

      MEF-272

  • Brand

    Motorcraft

  • Position

    Rear

  • Manufacturer

    Motorcraft

  • MPN

    MEF-272

  • Cross Reference Numbers

    MEF272

  • Part Type

    Suspension Stabilizer Bar Link

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2019 Ford Escape SE (1.5 L4 GAS)
2019 Ford Escape SEL (1.5 L4 GAS)
2019 Ford Escape SE (2.0 L4 GAS)
2019 Ford Escape SEL (2.0 L4 GAS)
2019 Ford Escape Titanium (2.0 L4 GAS)
2019 Ford Escape S (2.5 L4 GAS)
2019 Lincoln MKC Base (2.0 L4 GAS)
2019 Lincoln MKC Black Label (2.0 L4 GAS)
2019 Lincoln MKC Black Label (2.3 L4 GAS)
2019 Lincoln MKC Reserve (2.0 L4 GAS)
2019 Lincoln MKC Reserve (2.3 L4 GAS)
2019 Lincoln MKC Select (2.0 L4 GAS)
2016 Ford Escape SE (1.6 L4 GAS)
2016 Ford Escape Titanium (1.6 L4 GAS)
2016 Ford Escape S (2.5 L4 GAS)
2016 Ford Escape SE (2.5 L4 GAS)
2016 Ford Escape SE (2.0 L4 GAS)
2016 Ford Escape Titanium (2.0 L4 GAS)
2016 Lincoln MKC Black Label (2.0 L4 GAS)
2016 Lincoln MKC Black Label (2.3 L4 GAS)
2016 Lincoln MKC Premiere (2.0 L4 GAS)
2016 Lincoln MKC Reserve (2.0 L4 GAS)
2016 Lincoln MKC Reserve (2.3 L4 GAS)
2016 Lincoln MKC Select (2.0 L4 GAS)
2016 Lincoln MKC Select (2.3 L4 GAS)
2014 Ford Escape SE (1.6 L4 GAS)
2014 Ford Escape Titanium (1.6 L4 GAS)
2014 Ford Escape S (2.5 L4 GAS)
2014 Ford Escape SE (2.0 L4 GAS)
2014 Ford Escape Titanium (2.0 L4 GAS)
2015 Ford Escape SE (1.6 L4 GAS)
2015 Ford Escape Titanium (1.6 L4 GAS)
2015 Ford Escape SE (2.0 L4 GAS)
2015 Ford Escape Titanium (2.0 L4 GAS)
2015 Ford Escape S (2.5 L4 GAS)
2015 Ford Escape SE (2.5 L4 GAS)
2015 Lincoln MKC Base (2.3 L4 GAS)
2015 Lincoln MKC Base (2.0 L4 GAS)
2015 Lincoln MKC Black Label (2.3 L4 GAS)
2015 Lincoln MKC Black Label (2.0 L4 GAS)
2013 Ford Escape SE (1.6 L4 GAS) Notes: From 9/17/12
2013 Ford Escape SEL (1.6 L4 GAS) Notes: From 9/17/12
2013 Ford Escape S (2.5 L4 GAS) Notes: From 9/17/12
2013 Ford Escape SE (2.0 L4 GAS) Notes: From 9/17/12
2013 Ford Escape SEL (2.0 L4 GAS) Notes: From 9/17/12
2013 Ford Escape Titanium (2.0 L4 GAS) Notes: From 9/17/12
2018 Ford Escape SE (1.5 L4 GAS)
2018 Ford Escape SEL (1.5 L4 GAS)
2018 Ford Escape S (2.5 L4 GAS)
2018 Ford Escape SE (2.0 L4 GAS)
2018 Ford Escape SEL (2.0 L4 GAS)
2018 Ford Escape Titanium (2.0 L4 GAS)
2018 Lincoln MKC Black Label (2.3 L4 GAS)
2018 Lincoln MKC Black Label (2.0 L4 GAS)
2018 Lincoln MKC Premiere (2.0 L4 GAS)
2018 Lincoln MKC Reserve (2.0 L4 GAS)
2018 Lincoln MKC Reserve (2.3 L4 GAS)
2018 Lincoln MKC Select (2.0 L4 GAS)
2018 Lincoln MKC Select (2.3 L4 GAS)
2017 Ford Escape SE (1.5 L4 GAS)
2017 Ford Escape Titanium (1.5 L4 GAS)
2017 Ford Escape S (2.5 L4 GAS)
2017 Ford Escape SE (2.0 L4 GAS)
2017 Ford Escape Titanium (2.0 L4 GAS)
2017 Lincoln MKC Black Label (2.0 L4 GAS)
2017 Lincoln MKC Black Label (2.3 L4 GAS)
2017 Lincoln MKC Premiere (2.0 L4 GAS)
2017 Lincoln MKC Reserve (2.0 L4 GAS)
2017 Lincoln MKC Reserve (2.3 L4 GAS)
2017 Lincoln MKC Select (2.0 L4 GAS)
2017 Lincoln MKC Select (2.3 L4 GAS)

Product Information

Scroll to Top