Availability: 5 in stock
Newparts SKU
57914
Weight
0.26 lbs
Barcode
00082702370810
Dimensions (L x W x H)
6.62 x 5.12 x 0.62 in
Manufacturer Part #
H38441
Brand
Dorman
Manufacturer
Dorman
MPN
H38441
Features
Bracket Included: No Bracket Included: No Bracket Included: Non Color: Black Color: Negro Color: Noir Contenidos del paquete: 1 manguera del freno DOT Approved: Oui DOT Approved: S+¡ DOT Approved: Yes Describe Type: Flexible Hose Describir el tipo: Manguera flexible Di+ímetro interior de la acoplaci+¦n de extremo 2: M10 x 1.0 End 1 Fitting Material: Acero tratado End 1 Fitting Material: Acier trait+¬ End 1 Fitting Material: Treated Steel End 1 Fitting Type: Female End 1 Fitting Type: Hembra End 1 Thread Size: 10 mm End 2 Fitting Inside Diameter: M10 X 1.0 End 2 Fitting Inside Diameter: M10 x 1,0 End 2 Fitting Material: Acero tratado End 2 Fitting Material: Acier trait+¬ End 2 Fitting Material: Treated Steel End 2 Fitting Type: Female End 2 Fitting Type: Hembra Gasket Or Seal Included: No Gasket Or Seal Included: No Gasket Or Seal Included: Non Hose Material: +ëlastom+¿re EPDM Hose Material: Caucho de etileno propileno dieno Hose Material: EPDM Rubber Jacket Included: No Jacket Included: No Jacket Included: Non Mounting Hardware Included: No Mounting Hardware Included: No Mounting Hardware Included: Non Outer Sleeve Material: +ëlastom+¿re Outer Sleeve Material: Caucho Outer Sleeve Material: Rubber Overall Length: 13.25 in Package Contents: 1 Brake Hose
EAN
00082702370810
OE Part Numbers
MR129795, MB857581, MB277096
Cross Reference Numbers
HB-52027, HB52027, 87-16054, 8716054, 610592, F107288, 77782, BH107288, 150.46027, 15046027, 18J498, HB-52054, HB52054, 2202418, NF38441, B917306, BH250450, 350-72016, 35072016, BH38441, 87-16027, 8716027
Part Type
Brake Hydraulic Hose
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1998 | Mitsubishi | Montero Sport | ES (2.4 L4 GAS) | Position: Rear Center |
| 1998 | Mitsubishi | Montero Sport | LS (3.0 V6 GAS) | Position: Rear Center |
| 1998 | Mitsubishi | Montero Sport | XLS (3.0 V6 GAS) | Position: Rear Center |
| 1986 | Dodge | Power Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1986 | Dodge | Power Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1986 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1986 | Mitsubishi | Mighty Max | Base (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1986 | Mitsubishi | Mighty Max | Sport (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1986 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1999 | Mitsubishi | Montero Sport | Limited (3.5 V6 GAS) | Position: Rear Center, Rear Brake: Disc |
| 1999 | Mitsubishi | Montero Sport | ES (2.4 L4 GAS) | Position: Rear Center |
| 1999 | Mitsubishi | Montero Sport | LS (3.0 V6 GAS) | Position: Rear Center |
| 1999 | Mitsubishi | Montero Sport | XLS (3.0 V6 GAS) | Position: Rear Center |
| 1989 | Mitsubishi | Mighty Max | 1 Ton (2.6 L4 GAS) | Position: Rear Center |
| 1989 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Center |
| 1989 | Mitsubishi | Mighty Max | Base (2.6 L4 GAS) | Position: Rear Center |
| 1989 | Mitsubishi | Mighty Max | Sport (2.6 L4 GAS) | Position: Rear Center |
| 1989 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Center |
| 1989 | Dodge | Ram 50 | Base (2.0 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1989 | Dodge | Ram 50 | Base (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1989 | Dodge | Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1989 | Dodge | Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1984 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Mitsubishi | Mighty Max | S (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Mitsubishi | Mighty Max | SP (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Mitsubishi | Mighty Max | SP (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Mitsubishi | Mighty Max | SPX (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Custom (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Royal (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Royal (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1984 | Dodge | Power Ram 50 | Sport (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1996 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center, Notes: Drum Brake Hose |
| 1990 | Dodge | Ram 50 | Base (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Dodge | Ram 50 | Base (3.0 V6 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Dodge | Ram 50 | LE (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Dodge | Ram 50 | LE (3.0 V6 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Dodge | Ram 50 | SE (3.0 V6 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Dodge | Ram 50 | SE (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1990 | Mitsubishi | Mighty Max | 1 Ton (2.4 L4 GAS) | Position: Rear Center |
| 1990 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1990 | Mitsubishi | Mighty Max | Base (3.0 V6 GAS) | Position: Rear Center |
| 1985 | Dodge | Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Center, Notes: Drum Brake Hose |
| 1985 | Dodge | Ram 50 | Custom (2.0 L4 GAS) | Position: Rear Center, Notes: Drum Brake Hose |
| 1985 | Dodge | Ram 50 | Royal (2.3 L4 DIESEL) | Position: Rear Center, Notes: Drum Brake Hose |
| 1985 | Dodge | Ram 50 | Royal (2.6 L4 GAS) | Position: Rear Center, Notes: Drum Brake Hose |
| 1985 | Dodge | Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Center, Notes: Drum Brake Hose |
| 1985 | Dodge | Power Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Dodge | Power Ram 50 | Royal (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Dodge | Power Ram 50 | Royal (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Dodge | Power Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Mitsubishi | Mighty Max | SP (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Mitsubishi | Mighty Max | SP (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1985 | Mitsubishi | Mighty Max | SPX (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Mitsubishi | Mighty Max | S (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Mitsubishi | Mighty Max | SP (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Mitsubishi | Mighty Max | SP (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Dodge | Power Ram 50 | Custom (2.0 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Dodge | Power Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1983 | Dodge | Power Ram 50 | Sport (2.3 L4 DIESEL) | Position: Rear Left Outer, Position: Rear Right Outer |
| 1987 | Dodge | Ram 50 | Base (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1987 | Dodge | Ram 50 | Base (2.0 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1987 | Dodge | Ram 50 | Custom (2.0 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1987 | Dodge | Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1987 | Dodge | Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1987 | Mitsubishi | Mighty Max | 1 Ton (2.6 L4 GAS) | Position: Rear Center |
| 1987 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Center |
| 1987 | Mitsubishi | Mighty Max | Base (2.6 L4 GAS) | Position: Rear Center |
| 1987 | Mitsubishi | Mighty Max | Sport (2.6 L4 GAS) | Position: Rear Center |
| 1987 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Center |
| 1988 | Mitsubishi | Mighty Max | 1 Ton (2.6 L4 GAS) | Position: Rear Center |
| 1988 | Mitsubishi | Mighty Max | Base (2.0 L4 GAS) | Position: Rear Center |
| 1988 | Mitsubishi | Mighty Max | Sport (2.6 L4 GAS) | Position: Rear Center |
| 1988 | Mitsubishi | Mighty Max | SPX (2.6 L4 GAS) | Position: Rear Center |
| 1988 | Dodge | Ram 50 | Base (2.0 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1988 | Dodge | Ram 50 | Base (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1988 | Dodge | Ram 50 | Custom (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1988 | Dodge | Ram 50 | Sport (2.6 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1993 | Mitsubishi | Mighty Max | Base (3.0 V6 GAS) | Position: Rear Center |
| 1993 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1993 | Dodge | Ram 50 | Base (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1993 | Dodge | Ram 50 | SE (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1992 | Dodge | Ram 50 | Base (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1992 | Dodge | Ram 50 | SE (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
| 1992 | Mitsubishi | Mighty Max | 1 Ton (2.4 L4 GAS) | Position: Rear Center |
| 1992 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1992 | Mitsubishi | Mighty Max | Base (3.0 V6 GAS) | Position: Rear Center |
| 1994 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1994 | Mitsubishi | Mighty Max | Base (3.0 V6 GAS) | Position: Rear Center |
| 1995 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1991 | Mitsubishi | Mighty Max | 1 Ton (2.4 L4 GAS) | Position: Rear Center |
| 1991 | Mitsubishi | Mighty Max | Base (2.4 L4 GAS) | Position: Rear Center |
| 1991 | Mitsubishi | Mighty Max | Base (3.0 V6 GAS) | Position: Rear Center |
| 1991 | Dodge | Ram 50 | Base (2.4 L4 GAS) | Position: Rear Left, Position: Rear Right |
There are more vehicles this part is compatible with. Check if it fits your vehicle.