Home › Suspension & Steering › Control Arms & Bushings › Dorman B9513XL – Suspension Ball Joint (Front Lower)
Control Arms & Bushings

Dorman B9513XL – Suspension Ball Joint (Front Lower)

Original price was: $15.16.Current price is: $4.55.

Availability: 5 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC738875
CATEGORY: Control Arms & Bushings
Description
    • Newparts SKU

      5254914

    • Weight

      0.7 lbs

    • Barcode

      00669810706764

    • Dimensions (L x W x H)

      6 x 3.38 x 2.32 in

    • Manufacturer Part #

      B9513XL

  • Brand

    Dorman

  • Position

    Front Lower

  • Manufacturer

    Dorman

  • MPN

    B9513XL

  • Features

    Adjustable: No Attachment Type: Pinch Ball Joint Assembly: Yes Ball Joint Installed: Yes Bearing Material: Polymer Bolts/Studs Included: Yes Bushing Included: No Bushings Included: No Castle Nut Included: Yes Color: Grey Cotter Pin Hole: Yes Cotter Pin Included: No Dust Boot Included: Yes Dust Boot Material: Polychloroprene Grease Fitting Included: No Greaseable: No Height: 85.03 Housing Press Fit Diameter: 37.9 mm Length: 111 Material: Steel Maximum Outside Diameter: 61 Mount Plate Included: No Mounting Bolts Included: No Mounting Hardware Included: Yes Mounting Type: Pinch Nuts Included: Yes Package Contents: Ball Joint Package Contents: Bolt Package Contents: Castle Nut Package Contents: Cotter Pin Package Contents: Lock washer Stud Taper Per Foot: 2 Stud Tapered End 1 Diameter: 27.2 Stud Tapered End 2 Diameter: 22 Stud Thread Diameter: 12 Stud Thread Length: 35.5 Stud Thread Pitch: 1.5 Stud Type: Tapered Suspension Grade Type: Premium Tapered Stud: Yes Thread Pitch: 1.25 mm Type: Threaded Washers Included: No Width: 59 Wrench Size: 12 mm

  • EAN

    00669810706764

  • OE Part Numbers

    20206SJ000, 21067GA050, 20206AJ000

  • Cross Reference Numbers

    K9513, TC959, 46D2183A, GK9513, K500432, MK9513, TXK9513, 45D2183, FA2067, FA2067GL, JBJ212, 610.47002, 61047002, K-9513

  • Part Type

    Suspension Ball Joint

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2003 Subaru Baja Base (2.5 H4 GAS)
2003 Subaru Baja Sport (2.5 H4 GAS)
2003 Subaru Forester X (2.5 H4 GAS)
2003 Subaru Forester XS (2.5 H4 GAS)
2003 Subaru Impreza Outback (2.5 H4 GAS)
2003 Subaru Impreza RS (2.5 H4 GAS)
2003 Subaru Impreza TS (2.5 H4 GAS)
2003 Subaru Impreza WRX (2.0 H4 GAS)
2003 Subaru Legacy GT (2.5 H4 GAS)
2003 Subaru Legacy L (2.5 H4 GAS)
2003 Subaru Legacy L SE (2.5 H4 GAS)
1998 Subaru Forester Base (2.5 H4 GAS)
1998 Subaru Forester L (2.5 H4 GAS)
1998 Subaru Forester S (2.5 H4 GAS)
1998 Subaru Impreza L (2.2 H4 GAS)
1998 Subaru Impreza Outback (2.2 H4 GAS)
1998 Subaru Impreza RS (2.5 H4 GAS)
1999 Subaru Forester Base (2.5 H4 GAS)
1999 Subaru Forester L (2.5 H4 GAS)
1999 Subaru Forester S (2.5 H4 GAS)
1999 Subaru Impreza L (2.2 H4 GAS)
1999 Subaru Impreza Outback (2.2 H4 GAS)
1999 Subaru Impreza RS (2.5 H4 GAS)
1999 Subaru Legacy Brighton (2.2 H4 GAS)
1999 Subaru Legacy GT (2.5 H4 GAS)
1999 Subaru Legacy L (2.2 H4 GAS)
1999 Subaru Legacy L 30th Anniversary (2.2 H4 GAS)
1999 Subaru Legacy Limited 30th Anniversary (2.5 H4 GAS)
1999 Subaru Legacy Limited 30th Anniversary (2.2 H4 GAS)
1999 Subaru Legacy Outback (2.5 H4 GAS)
1999 Subaru Legacy Outback Limited (2.5 H4 GAS)
1999 Subaru Legacy SUS 30th Anniversary (2.5 H4 GAS)
2000 Subaru Forester Base (2.5 H4 GAS)
2000 Subaru Forester L (2.5 H4 GAS)
2000 Subaru Forester S (2.5 H4 GAS)
2000 Subaru Impreza L (2.2 H4 GAS)
2000 Subaru Impreza Outback (2.2 H4 GAS)
2000 Subaru Impreza RS (2.5 H4 GAS)
2000 Subaru Legacy Brighton (2.5 H4 GAS)
2000 Subaru Legacy GT (2.5 H4 GAS)
2000 Subaru Legacy GT Limited (2.5 H4 GAS)
2000 Subaru Legacy L (2.5 H4 GAS)
2001 Subaru Forester Base (2.5 H4 GAS)
2001 Subaru Forester L (2.5 H4 GAS)
2001 Subaru Forester S (2.5 H4 GAS)
2001 Subaru Impreza L (2.2 H4 GAS)
2001 Subaru Impreza Outback (2.2 H4 GAS)
2001 Subaru Impreza RS (2.5 H4 GAS)
2001 Subaru Legacy GT (2.5 H4 GAS)
2001 Subaru Legacy GT Limited (2.5 H4 GAS)
2001 Subaru Legacy L (2.5 H4 GAS)
2002 Subaru Forester Base (2.5 H4 GAS)
2002 Subaru Forester L (2.5 H4 GAS)
2002 Subaru Forester S (2.5 H4 GAS)
2002 Subaru Impreza Outback (2.5 H4 GAS)
2002 Subaru Impreza RS (2.5 H4 GAS)
2002 Subaru Impreza TS (2.5 H4 GAS)
2002 Subaru Impreza WRX (2.0 H4 GAS)
2002 Subaru Legacy GT (2.5 H4 GAS)
2002 Subaru Legacy GT Limited (2.5 H4 GAS)
2002 Subaru Legacy L (2.5 H4 GAS)
1993 Subaru Impreza Base (1.8 H4 GAS)
1993 Subaru Impreza L (1.8 H4 GAS)
1993 Subaru Impreza LS (1.8 H4 GAS)
1993 Subaru Legacy L (2.2 H4 GAS)
1994 Subaru Impreza Base (1.8 H4 GAS)
1994 Subaru Impreza L (1.8 H4 GAS)
1994 Subaru Impreza LS (1.8 H4 GAS)
1995 Subaru Impreza Base (1.8 H4 GAS)
1995 Subaru Impreza L (1.8 H4 GAS)
1995 Subaru Impreza L (2.2 H4 GAS)
1995 Subaru Impreza LX (2.2 H4 GAS)
1995 Subaru Impreza Outback (2.2 H4 GAS)
1995 Subaru Impreza Outback (1.8 H4 GAS)
1995 Subaru Legacy Base (2.2 H4 GAS)
1995 Subaru Legacy Brighton (2.2 H4 GAS)
1995 Subaru Legacy L (2.2 H4 GAS)
1995 Subaru Legacy LS (2.2 H4 GAS)
1995 Subaru Legacy LSi (2.2 H4 GAS)
1995 Subaru Legacy Outback (2.2 H4 GAS)
1995 Subaru Legacy Postal (2.2 H4 GAS)
1996 Subaru Impreza Brighton (1.8 H4 GAS)
1996 Subaru Impreza L (2.2 H4 GAS)
1996 Subaru Impreza L (1.8 H4 GAS)
1996 Subaru Impreza LX (2.2 H4 GAS)
1996 Subaru Impreza Outback (2.2 H4 GAS)
1997 Subaru Impreza Brighton (2.2 H4 GAS)
1997 Subaru Impreza Brighton (1.8 H4 GAS)
1997 Subaru Impreza L (2.2 H4 GAS)
1997 Subaru Impreza Outback (2.2 H4 GAS)
1990 Subaru Legacy Base (2.2 H4 GAS)
1990 Subaru Legacy L (2.2 H4 GAS)
1990 Subaru Legacy LS (2.2 H4 GAS)
1991 Subaru Legacy L (2.2 H4 GAS)
1991 Subaru Legacy LS (2.2 H4 GAS)
1991 Subaru Legacy LSi (2.2 H4 GAS)
1991 Subaru Legacy Sport (2.2 H4 GAS)
1992 Subaru Legacy L (2.2 H4 GAS)
1992 Subaru Legacy LS (2.2 H4 GAS)
1992 Subaru Legacy LSi (2.2 H4 GAS)

There are more vehicles this part is compatible with. Check if it fits your vehicle.

Product Information

Scroll to Top