Availability: 7 in stock
Newparts SKU
239027
Weight
4.7906 lbs
Dimensions (L x W x H)
8.4646 x 4.0157 x 3.5039 in
Manufacturer Part #
BE1561H
Brand
Bosch
Position
Front
Manufacturer
Bosch
MPN
BE1561H
Features
Abutment Clips Included: Yes Accessories: N Brake Lubricant Included: Yes FMSI Number: D1561 Friction Material Attachment: Bonded Friction Material Composition: Semi-metallic Front or Rear Brakes: Front Grade Type: Regular Inner Pad Friction Material Thickness: 18.4 Mounting Hardware Included: No New Or Remanufactured: New Outer Pad Friction Material Thickness: 18.4 Pad Quantity: 4 Pad Shims Included: Yes Prop 65 Potential Effects: Cancer Prop 65 Warning Label Required?: No Slotted: No
OE Part Numbers
34106856191, 34106799801, 34106859182, 34112464194, 34116854126, 34112456867, 34114073936, 34116856193, 34106859181, 34112456868, 34116798978
Cross Reference Numbers
EUR1561, 17-1561, 171561, NXE-1561, NXE1561, 16-1561, 161561, BE1561, PS 1561M, PS1561M, 355015781, P06075, 2519901, 25199 195 1, 251991951, 25199.995.1, 251999951, BP918C, 301.15610, 30115610, 1310-1561-00, 1310156100, SBM1561, 603857, CFM1561, 1551-1561-00, 1551156100, 1311-1561-00, 1311156100, P06075N, 1600-1561-00, 1600156100, EHT1561H, 22-0961-0, 2209610, LD3857, 305.15610, 30515610, 308.15610, 30815610, 309.15610, 30915610, MGD1561M, MGD1561MH, PGD1561M, V20-4272, V204272, MX1561
Part Type
Disc Brake Pad Set
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | BMW | X3 | xDrive28i (3.0 L6 GAS) | |
| 2011 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2012 | BMW | X3 | xDrive28i (3.0 L6 GAS) | |
| 2012 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2013 | BMW | X3 | xDrive28i (2.0 L4 GAS) | |
| 2013 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2014 | BMW | X3 | xDrive28i (2.0 L4 GAS) | |
| 2014 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2014 | BMW | 228i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2014 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Notes: with Silver Caliper |
| 2014 | BMW | 328d | Base (2.0 L4 DIESEL) | |
| 2014 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | X3 | sDrive28i (2.0 L4 GAS) | |
| 2015 | BMW | X3 | xDrive28d (2.0 L4 DIESEL) | |
| 2015 | BMW | X3 | xDrive28i (2.0 L4 GAS) | |
| 2015 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2015 | BMW | X4 | xDrive28i (2.0 L4 GAS) | |
| 2015 | BMW | X4 | xDrive35i (3.0 L6 GAS) | |
| 2015 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 328i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2015 | BMW | 328d | Base (2.0 L4 DIESEL) | |
| 2015 | BMW | 228i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 228i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 320i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 320i | Base (2.0 L4 GAS) | |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package, with M Sport Package |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | X3 | sDrive28i (2.0 L4 GAS) | |
| 2016 | BMW | X3 | xDrive28d (2.0 L4 DIESEL) | |
| 2016 | BMW | X3 | xDrive28i (2.0 L4 GAS) | |
| 2016 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2016 | BMW | X4 | M40i (3.0 L6 GAS) | |
| 2016 | BMW | X4 | xDrive28i (2.0 L4 GAS) | |
| 2016 | BMW | X4 | xDrive35i (3.0 L6 GAS) | |
| 2016 | BMW | 330e | Base (2.0 L4 PHEV) | |
| 2016 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | |
| 2016 | BMW | 328i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 328i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2016 | BMW | 328d | Base (2.0 L4 DIESEL) | |
| 2016 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 320i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 228i xDrive | Base (2.0 L4 GAS) | |
| 2016 | BMW | 228i | Base (2.0 L4 GAS) | |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2016 | BMW | 428i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2017 | BMW | X3 | sDrive28i (2.0 L4 GAS) | |
| 2017 | BMW | X3 | xDrive28d (2.0 L4 DIESEL) | |
| 2017 | BMW | X3 | xDrive28i (2.0 L4 GAS) | |
| 2017 | BMW | X3 | xDrive35i (3.0 L6 GAS) | |
| 2017 | BMW | X4 | xDrive28i (2.0 L4 GAS) | |
| 2017 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2017 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2017 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2017 | BMW | 430i | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2017 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | |
| 2017 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2017 | BMW | 330i | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2017 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2017 | BMW | 230i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2017 | BMW | 330e | iPerformance (2.0 L4 PHEV) | |
| 2017 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2017 | BMW | 328d | Base (2.0 L4 DIESEL) | |
| 2017 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2017 | BMW | 320i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2018 | BMW | X4 | xDrive28i (2.0 L4 GAS) | |
| 2018 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2018 | BMW | 328d | Base (2.0 L4 DIESEL) | |
| 2018 | BMW | 330e | Base (2.0 L4 PHEV) | |
| 2018 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | |
| 2018 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2018 | BMW | 330i | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2018 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2018 | BMW | 320i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2018 | BMW | 230i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2018 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2018 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2018 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2018 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2020 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2020 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2020 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2020 | BMW | 430i | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2020 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2020 | BMW | 230i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2021 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2021 | BMW | 230i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2019 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2019 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | |
| 2019 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2019 | BMW | 230i | Base (2.0 L4 GAS) | Notes: with Silver Caliper |
| 2019 | BMW | 430i xDrive Gran Coupe | Base (2.0 L4 GAS) | Notes: without M Sport Package, with Silver Caliper |
| 2019 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
| 2019 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Notes: with Silver Caliper, without M Sport Package |
There are more vehicles this part is compatible with. Check if it fits your vehicle.