Home › Fuel & Air › Emission › Bosch 5335911 – Oxygen Sensor Set
Emission

Bosch 5335911 – Oxygen Sensor Set

Original price was: $74.99.Current price is: $22.50.

Availability: 5 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC762041
CATEGORY: Emission
Description
    • Newparts SKU

      5335911

    • Weight

      1.12 lbs

    • Manufacturer Part #

      5335911

  • Brand

    Bosch

  • Manufacturer

    Bosch

  • MPN

    5335911-Kit

  • Features

    Automotive Color / Finish: (Downstream Oxygen Sensors) Steel Automotive Color / Finish: (Upstream Oxygen Sensors) Steel Automotive Item Weight (lbs): (Downstream Oxygen Sensors) 0.229281 lb Automotive Item Weight (lbs): (Upstream Oxygen Sensors) 0.238099 lb Connector Gender: (Downstream Oxygen Sensors) Female Connector Gender: (Upstream Oxygen Sensors) Male Grade Type: (Downstream Oxygen Sensors) Regular Grade Type: (Upstream Oxygen Sensors) Regular Heated (Oxygen Sensor): (Downstream Oxygen Sensors) Yes Heated: (Upstream Oxygen Sensors) Yes Hex Size (Oxygen Sensor): (Downstream Oxygen Sensors) 22 mm Hex Size (Oxygen Sensor): (Upstream Oxygen Sensors) 22 mm Housing Material: (Downstream Oxygen Sensors) Metal Housing Material: (Upstream Oxygen Sensors) Metal Length (Sealing Surface To End Of Connector): (Downstream Oxygen Sensors) 17.7165 in Length (Sealing Surface To End Of Connector): (Upstream Oxygen Sensors) 9.8 in Mounting Bracket Included: (Downstream Oxygen Sensors) No Mounting Bracket Included: (Upstream Oxygen Sensors) No Mounting Type: (Downstream Oxygen Sensors) Threaded Mounting Type: (Upstream Oxygen Sensors) Threaded Oxygen Sensor Type: (Downstream Oxygen Sensors) Direct fit Oxygen Sensor Type: (Upstream Oxygen Sensors) Wide band Prop 65 Warning Label Required?: (Downstream Oxygen Sensors) No Prop 65 Warning Label Required?: (Upstream Oxygen Sensors) No Sensor Type: (Downstream Oxygen Sensors) Heated Sensor Type: (Upstream Oxygen Sensors) Heated Terminal Gender: (Downstream Oxygen Sensors) Female Terminal Gender: (Upstream Oxygen Sensors) Male Terminal Quantity: (Downstream Oxygen Sensors) 4 Terminal Quantity: (Upstream Oxygen Sensors) 6 Terminal Type: (Downstream Oxygen Sensors) Pin Terminal Type: (Upstream Oxygen Sensors) Blade Universal Or Specific Fit: (Downstream Oxygen Sensors) Specific Universal Or Specific Fit: (Upstream Oxygen Sensors) Specific Wire Gauge Measurement: (Upstream Oxygen Sensors) 18 Wire Length: (Upstream Oxygen Sensors) 13.8 in Wire Quantity: (Downstream Oxygen Sensors) 4 Wire Quantity: (Upstream Oxygen Sensors) 5 Wiring Harness Included: (Downstream Oxygen Sensors) Yes Wiring Harness Included: (Upstream Oxygen Sensors) Yes Wiring Harness Length: (Downstream Oxygen Sensors) 13.5826771653543 Wiring Harness Length: (Upstream Oxygen Sensors) 13.8

  • OE Part Numbers

    5149171AB, 56028994AB, 5149180AB, 0085427818, 0095425518, 5149180AA, 5149170AA, 7B0906262A, 5149171AA, 56029049AA, 5033500AA, 0065422118, 5149169AA, 0085423918, 7B0906265A, 0065422018

  • Cross Reference Numbers

    5335911Kit, 0085423918

  • Part Type

    Oxygen Sensor Set

  • Kit Content

    2 x Bosch – (15510) Downstream Oxygen Sensors 2 x Bosch – (17339) Upstream Air / Fuel Ratio Sensors

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2013 Mercedes-Benz GL450 Base (4.7 V8 GAS) Engine: 278.928, Speed: 7
2013 Mercedes-Benz GL550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 7
2013 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2013 Mercedes-Benz ML550 Base (4.7 V8 GAS) Engine: 278.928, Speed: 7
2013 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2012 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2012 Mercedes-Benz ML550 Base (4.7 V8 GAS) Engine: 278.928, Speed: 7
2014 Mercedes-Benz ML550 Base (4.7 V8 GAS) Engine: 278.928, Speed: 7
2014 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2014 Mercedes-Benz GL450 Base (4.7 V8 GAS) Engine: 278.928, Speed: 7
2014 Mercedes-Benz GL550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 7
2014 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2015 Mercedes-Benz GL550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 7
2015 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2015 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2016 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2016 Mercedes-Benz GL550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 7
2016 Mercedes-Benz GLE350 Base (3.5 V6 GAS) Engine: 276.955, Speed: 7
2016 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS) Engine: 276.955, Speed: 7
2016 Mercedes-Benz GLE63 AMG 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2016 Mercedes-Benz GLE63 AMG S 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2017 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 9
2017 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2017 Mercedes-Benz GLE350 Base (3.5 V6 GAS) Engine: 276.955, Speed: 7
2017 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS) Engine: 276.955, Speed: 7
2017 Mercedes-Benz GLE63 AMG 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2017 Mercedes-Benz GLE63 AMG S 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2018 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 9
2018 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7
2018 Mercedes-Benz GLE350 Base (3.5 V6 GAS) Engine: 276.955, Speed: 7
2018 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS) Engine: 276.955, Speed: 7
2018 Mercedes-Benz GLE63 AMG 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2018 Mercedes-Benz GLE63 AMG S 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2019 Mercedes-Benz GLE63 AMG 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2019 Mercedes-Benz GLE63 AMG S 4Matic (5.5 V8 GAS) Engine: 157.982, Speed: 7
2019 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS) Engine: 278.928, Speed: 9
2019 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS) Engine: 157.982, Speed: 7

Product Information

Scroll to Top