Home › Ignition & Electrical › Ignition Coils & Distributors › Bosch 5112982 – Ignition Coil Kit
Ignition Coils & Distributors

Bosch 5112982 – Ignition Coil Kit

Original price was: $23.39.Current price is: $7.02.

Availability: 6 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC761979
CATEGORY: Ignition Coils & Distributors
Description
    • Newparts SKU

      5112982

    • Weight

      2.33 lbs

    • Manufacturer Part #

      5112982

  • Brand

    Bosch

  • Manufacturer

    Bosch

  • MPN

    5112982-Kit

  • Features

    Cases Per Pallet (ORLY): (Ignition Coil) 885 Center Electrode Core Material: (Spark Plug) Copper Center Electrode Tip Material: (Spark Plug) Iridium Coil Type: (Ignition Coil) Igniton coil Electrical Terminal Type: (Spark Plug) Removable Nut Ground Configuration: (Spark Plug) Standard Ground Electrode Core Material: (Spark Plug) Nickel Ground Electrode Quantity: (Spark Plug) 1 Ground Electrode Tip Design: (Spark Plug) Taper Cut Hex Size: (Spark Plug) 13/16 Insulator Height: (Spark Plug) 55.00 Manufacturer Heat Range: (Spark Plug) 6 Package Contents: (Ignition Coil) 1 Ignition Coil Part Number: (Spark Plug) BPR6HIX Pre-Gap Size: (Spark Plug).032 Reach: (Spark Plug).5 Resistance: (Spark Plug) 5000.0 Seat Type: (Spark Plug) Flat Stock Number: (Spark Plug) 4085 Terminal Type (Ignition Coil): (Ignition Coil) DIN Thread Diameter: (Spark Plug) 14.00 Unit(s) per Car Qty (ORLY): (Ignition Coil) 1 Voltage: (Ignition Coil) 6

  • OE Part Numbers

    99000-69835-BP6, 9900069835BP6, 999-06910-X9-008, 99906910X9008, 61660210800

  • Cross Reference Numbers

    5112982Kit, 4200, W7BP, 90793-20101, 9079320101, W20FPR-ZU, W20FPRZU, W6BP, XL10S, E6RTP, 4085, 90793-20156, 9079320156, XS4123DP, 32322-91, 3232291

  • Part Type

    Ignition Coil Kit

  • Kit Content

    1 x Bosch – (0221124001) Ignition Coil 4 x NGK – (4085) Iridium IX Spark Plugs

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
1973 Volvo 1800 ES (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 145 Base (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 144 Base (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 142 Base (2.0 L4 GAS) Notes: Gap 0.028″
1973 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1968 Volvo 1800 S (1.8 L4 GAS) Notes: Gap 0.028″
1968 Saab 96 Base (1.5 V4 GAS) Notes: 1/2″ Reach, Gap 0.028″
1968 Saab 95 Base (1.5 V4 GAS) Notes: 1/2″ Reach, Gap 0.028″
1965 Volvo 1800 Base (1.8 L4 GAS) Notes: Gap 0.028″
1965 Volvo 1800 S (1.8 L4 GAS) Notes: Gap 0.028″
1965 Volvo 544 Base (1.8 L4 GAS) Notes: Gap 0.028″
1965 Volvo 122 S (1.8 L4 GAS) Notes: Gap 0.028″
1965 Porsche 356SC Base (1.6 H4 GAS) Notes: Gap 0.025″
1965 Porsche 356C Base (1.6 H4 GAS) Notes: Gap 0.025″
1965 Mercedes-Benz 190C Base (1.9 L4 GAS) Notes: Gap 0.024″
1965 Volkswagen Beetle Base (1.2 H4 GAS) Transmission Control: Manual
1974 Volvo 145 Base (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 144 Base (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 144 GL (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 142 Base (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 142 GL (2.0 L4 GAS) Notes: Gap 0.028″
1974 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 145 Base (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 144 Base (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 142 Base (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 142 E (2.0 L4 GAS) Notes: Gap 0.028″
1972 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 145 Base (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 144 Base (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 142 Base (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 142 E (2.0 L4 GAS) Notes: Gap 0.028″
1971 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 145 Base (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 144 Base (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 142 Base (2.0 L4 GAS) Notes: Gap 0.028″
1970 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1969 Volvo 145 S (2.0 L4 GAS) Notes: Gap 0.028″
1969 Volvo 144 S (2.0 L4 GAS) Notes: Gap 0.028″
1969 Volvo 142 S (2.0 L4 GAS) Notes: Gap 0.028″
1966 Volvo 122 S (1.8 L4 GAS) Notes: Gap 0.028″
1966 Volkswagen Beetle Base (1.3 H4 GAS)
1967 Saab Monte Carlo Base (1.5 V4 GAS) Notes: 1/2″ Reach, Gap 0.028″
1967 Saab 96 Base (1.5 V4 GAS) Notes: 1/2″ Reach, Gap 0.028″
1975 Volvo 245 Base (2.0 L4 GAS) Notes: Gap 0.028″
1975 Volvo 244 GL (2.0 L4 GAS) Notes: Gap 0.028″
1975 Volvo 242 GL (2.0 L4 GAS) Notes: Gap 0.028″

Product Information

Scroll to Top