Home › Brakes › Brake Pads › Bosch 4191600 – Disc Brake Pad Kit (Front and Rear)
Brake Pads

Bosch 4191600 – Disc Brake Pad Kit (Front and Rear)

Original price was: $23.09.Current price is: $6.93.

Availability: 5 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC738719
CATEGORY: Brake Pads
Description
    • Newparts SKU

      4191600

    • Weight

      7.83 lbs

    • Barcode

      00198043396744

    • Dimensions (L x W x H)

      9.99 x 9.99 x 9.99 in

    • Manufacturer Part #

      4191600

  • Brand

    Bosch

  • Position

    Front and Rear

  • Manufacturer

    Bosch

  • MPN

    BBHK-50552-168-4191600

  • Features

    Abutment Hardware Included: (Front Pads) Yes Abutment Hardware Included: (Rear Pads) Yes Friction Material Composition: (Front Pads) Ceramic Friction Material Composition: (Rear Pads) Ceramic Mounting Hardware Included: (Front Pads) Yes Mounting Hardware Included: (Rear Pads) Yes New Or Remanufacured: (Front Pads) New New Or Remanufacured: (Rear Pads) New

  • OE Part Numbers

    BC1058, BC1037

  • Cross Reference Numbers

    BBHK505521684191600

  • Part Type

    Disc Brake Pad Kit

  • Kit Content

    1 x Bosch – (BC1037) Rear Disc Brake Pad Set Ceramic with Hardware 1 x Bosch – (BC1058) Front Disc Brake Pad Set Ceramic with Hardware

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2013 Chrysler 200 Limited (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 LX (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 Touring (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 Limited (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 Touring (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 S (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2013 Chrysler 200 LX (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 Limited (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 LX (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 Touring (2.4 L4 GAS) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 Touring (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 Limited (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 S (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor
2014 Chrysler 200 LX (3.6 V6 FLEX) Notes: 262mm rotor (10.32 in.), with 340mm diameter front rotor

Product Information

Scroll to Top