Home › Suspension & Steering › Control Arms & Bushings › Bison Performance BPSS20112 – Suspension Control Arm and Ball Joint Assembly (Front Right Upper)
Control Arms & Bushings

Bison Performance BPSS20112 – Suspension Control Arm and Ball Joint Assembly (Front Right Upper)

Original price was: $20.39.Current price is: $6.12.

Availability: 10 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC687818
CATEGORY: Control Arms & Bushings
Description
    • Newparts SKU

      4356030

    • Weight

      3.12 lbs

    • Barcode

      00198863789665

    • Dimensions (L x W x H)

      4.41 x 10.35 x 11.42 in

    • Manufacturer Part #

      BPSS20112

  • Brand

    Bison Performance

  • Position

    Front Right Upper

  • Manufacturer

    Bison Performance

  • MPN

    BPSS20112

  • Features

    Ball Joint Included: Yes Bolt Metric: M14 x 1,5 Bushings Included: Yes California Proposition 65: WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Control Arm Material: Forged Aluminum

  • OE Part Numbers

    A1663301807, 1663301807

  • Cross Reference Numbers

    RK622436, 49351, V30-2545, V302545, 016 050 0098, 0160500098, 37189 01, 3718901, TC3054, CMS101367, 107851, 524-518, 524518

  • Part Type

    Suspension Control Arm and Ball Joint Assembly

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2017 Mercedes-Benz GLE400 4Matic (3.0 V6 GAS)
2017 Mercedes-Benz GLE550e 4Matic (3.0 V6 PHEV)
2017 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS)
2017 Mercedes-Benz GLE350 Base (3.5 V6 GAS)
2017 Mercedes-Benz GLS350d 4Matic (3.0 V6 DIESEL)
2017 Mercedes-Benz GLS450 4Matic (3.0 V6 GAS)
2017 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS)
2017 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS)
2017 Mercedes-Benz GLE300d 4Matic (2.1 L4 DIESEL)
2018 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS)
2018 Mercedes-Benz GLE350 Base (3.5 V6 GAS)
2018 Mercedes-Benz GLE550e 4Matic (3.0 V6 PHEV)
2018 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS)
2018 Mercedes-Benz GLS450 4Matic (3.0 V6 GAS)
2018 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS)
2016 Mercedes-Benz GLE550e 4Matic (3.0 V6 PHEV)
2016 Mercedes-Benz GLE400 4Matic (3.0 V6 GAS)
2016 Mercedes-Benz GLE350 4Matic (3.5 V6 GAS)
2016 Mercedes-Benz GLE350 Base (3.5 V6 GAS)
2016 Mercedes-Benz GLE450 AMG 4Matic (3.0 V6 GAS)
2016 Mercedes-Benz GL450 4Matic (3.0 V6 GAS)
2016 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS)
2016 Mercedes-Benz GL550 4Matic (4.7 V8 GAS)
2016 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL)
2016 Mercedes-Benz GLE300d 4Matic (2.1 L4 DIESEL)
2019 Mercedes-Benz GLE400 4Matic (3.0 V6 GAS)
2019 Mercedes-Benz GLS550 4Matic (4.7 V8 GAS)
2019 Mercedes-Benz GLS450 4Matic (3.0 V6 GAS)
2019 Mercedes-Benz GLS63 AMG Base (5.5 V8 GAS)
2015 Mercedes-Benz ML350 4Matic (3.5 V6 GAS)
2015 Mercedes-Benz ML350 Base (3.5 V6 GAS)
2015 Mercedes-Benz ML250 Bluetec 4Matic (2.1 L4 DIESEL)
2015 Mercedes-Benz ML400 4Matic (3.0 V6 GAS)
2015 Mercedes-Benz GL450 4Matic (3.0 V6 GAS)
2015 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS)
2015 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS)
2015 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL)
2015 Mercedes-Benz GL550 4Matic (4.7 V8 GAS)
2013 Mercedes-Benz ML350 4Matic (3.5 V6 GAS)
2013 Mercedes-Benz ML350 Base (3.5 V6 GAS)
2013 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL)
2013 Mercedes-Benz ML550 Base (4.7 V8 GAS)
2013 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS)
2013 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS)
2013 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL)
2013 Mercedes-Benz GL550 4Matic (4.7 V8 GAS) Chassis: 166.873
2013 Mercedes-Benz GL450 Base (4.7 V8 GAS)
2014 Mercedes-Benz ML550 Base (4.7 V8 GAS)
2014 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS)
2014 Mercedes-Benz ML350 4Matic (3.5 V6 GAS)
2014 Mercedes-Benz ML350 Base (3.5 V6 GAS)
2014 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL)
2014 Mercedes-Benz GL63 AMG Base (5.5 V8 GAS)
2014 Mercedes-Benz GL350 Bluetec 4Matic (3.0 V6 DIESEL)
2014 Mercedes-Benz GL550 4Matic (4.7 V8 GAS)
2014 Mercedes-Benz GL450 Base (4.7 V8 GAS)
2012 Mercedes-Benz ML550 Base (4.7 V8 GAS)
2012 Mercedes-Benz ML350 4Matic (3.5 V6 GAS)
2012 Mercedes-Benz ML350 Bluetec 4Matic (3.0 V6 DIESEL)
2012 Mercedes-Benz ML63 AMG Base (5.5 V8 GAS)

Product Information

Scroll to Top