Availability: 9 in stock
Newparts SKU
5333415
Weight
183.87 lbs
Manufacturer Part #
5333415
Brand
Bosch
Position
Front and Rear
Manufacturer
Bosch
MPN
5333415-Kit
Features
Abutment Clips Included: (Front Disc Brake Pad Set) Yes Abutment Clips Included: (Rear Disc Brake Pad Set) Yes Accessories: (Front Disc Brake Pad Set) N Accessories: (Rear Disc Brake Pad Set) N Bearings Included: (Front Disc Brake Rotors) Yes Bearings Included: (Rear Disc Brake Rotors) No Bolt Circle Diameter: (Front Disc Brake Rotors) 165.1 mm Bolt Hole Quantity: (Front Disc Brake Rotors) 8 Brake Lubricant Included: (Front Disc Brake Pad Set) Yes Brake Lubricant Included: (Rear Disc Brake Pad Set) Yes Brake Surface Finish: (Rear Disc Brake Rotors) Solid Center Bore Diameter: (Front Disc Brake Rotors) 73.355 mm Center Bore Diameter: (Rear Disc Brake Rotors) 127 mm Construction: (Front Disc Brake Rotors) Vented Construction: (Rear Disc Brake Rotors) Vented Conventional Or Drum-In-Hat Type Rotor: (Front Disc Brake Rotors) Conventional Conventional Or Drum-In-Hat Type Rotor: (Rear Disc Brake Rotors) Drum-In-Hat Directional or Non-Directional Brake Surface: (Front Disc Brake Rotors) Directional Directional or Non-Directional Brake Surface: (Rear Disc Brake Rotors) Directional Disc Design: (Front Disc Brake Rotors) Solid Disc Finish: (Front Disc Brake Rotors) Geomet Disc Finish: (Rear Disc Brake Rotors) Geomet Discard Thickness: (Front Disc Brake Rotors) 38.4 mm Discard Thickness: (Rear Disc Brake Rotors) 34.4 Friction Material Attachment: (Front Disc Brake Pad Set) Bonded Friction Material Attachment: (Rear Disc Brake Pad Set) Bonded Friction Material Composition: (Front Disc Brake Pad Set) Semi-metallic Friction Material Composition: (Rear Disc Brake Pad Set) Semi-metallic Front or Rear Brakes: (Front Disc Brake Pad Set) Front Front or Rear Brakes: (Rear Disc Brake Pad Set) Rear Grade Type: (Front Disc Brake Pad Set) Performance Grade Type: (Rear Disc Brake Pad Set) Performance Hub Attached: (Front Disc Brake Rotors) Yes Mounting Bolt Hole Circle Diameter: (Rear Disc Brake Rotors) 165.1 Mounting Bolt Hole Quantity: (Rear Disc Brake Rotors) 8 Mounting Hardware Included: (Front Disc Brake Pad Set) No Mounting Hardware Included: (Rear Disc Brake Pad Set) No New Or Remanufactured: (Front Disc Brake Pad Set) New New Or Remanufactured: (Rear Disc Brake Pad Set) New Nominal Thickness: (Front Disc Brake Rotors) 40 mm Nominal Thickness: (Rear Disc Brake Rotors) 36 mm Outside Diameter (Disc Brake Rotor): (Front Disc Brake Rotors) 344.8 mm Outside Diameter: (Rear Disc Brake Rotors) 344.7 Overall Height: (Front Disc Brake Rotors) 144 mm Overall Height: (Rear Disc Brake Rotors) 90.5 Pad Quantity: (Front Disc Brake Pad Set) 4 Pad Quantity: (Rear Disc Brake Pad Set) 4 Pad Shims Included: (Front Disc Brake Pad Set) Yes Pad Shims Included: (Rear Disc Brake Pad Set) Yes Private Brand?: (Front Disc Brake Pad Set) No Private Brand?: (Rear Disc Brake Pad Set) No Product Height: (Front Disc Brake Rotors) 5.669291 in Product Height: (Rear Disc Brake Rotors) 3.562992 in Prop 65 Warning Label Required?: (Front Disc Brake Pad Set) No Prop 65 Warning Label Required?: (Front Disc Brake Rotors) No Prop 65 Warning Label Required?: (Rear Disc Brake Pad Set) No Prop 65 Warning Label Required?: (Rear Disc Brake Rotors) No Rotor Without Hub Assembly: (Front Disc Brake Rotors) No Rotor Without Hub Assembly: (Rear Disc Brake Rotors) Yes Rotor and Hub Assembly: (Rear Disc Brake Rotors) No Rust Resistant Coating: (Front Disc Brake Rotors) Yes Rust Resistant Coating: (Rear Disc Brake Rotors) Yes Slotted: (Front Disc Brake Pad Set) Yes Slotted: (Rear Disc Brake Pad Set) No Thickness (Disc Brake Rotor): (Front Disc Brake Rotors) 40 mm Thickness (Disc Brake Rotor): (Rear Disc Brake Rotors) 36 mm
OE Part Numbers
8C2Z2C026C, BC2Z1102A
Cross Reference Numbers
5333415Kit
Part Type
Disc Brake Pad and Rotor Kit
Kit Content
1 x Bosch – (BSD1328) Front Disc Brake Pad Set – Semi-Metallic 1 x Bosch – (BSD1329) Rear Disc Brake Pad Set – Semi-Metallic 2 x Bosch – (20011506) Rear Disc Brake Rotors – QuietCast – Coated – Vented- 344.7mm 2 x Bosch – (20011507) Front Disc Brake Rotor and Hub Assembly – QuietCast – Coated – Vented – 344.8mm
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | E-250 | Base (5.4 V8 GAS) | |
| 2008 | Ford | E-250 | Base (4.6 V8 GAS) | |
| 2008 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | Base (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | Base (5.4 V8 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | XL (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | XL (5.4 V8 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | XLT (5.4 V8 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-350 Super Duty | XLT (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2008 | Ford | E-150 | Base (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | Base (5.4 V8 GAS) | |
| 2008 | Ford | E-150 | XL (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | XL (5.4 V8 GAS) | |
| 2008 | Ford | E-150 | XLT (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | XLT (5.4 V8 GAS) | |
| 2009 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2009 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2009 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2009 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2009 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2009 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | Base (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | XL (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | XL (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | XLT (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2009 | Ford | E-350 Super Duty | XLT (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2012 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2012 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2012 | Ford | E-250 | Base (5.4 V8 CNG) | |
| 2012 | Ford | E-250 | Base (5.4 V8 LPG) | |
| 2012 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2012 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2012 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2012 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2012 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2012 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2012 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2012 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2012 | Ford | E-150 | XLT (5.4 V8 CNG) | |
| 2012 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2012 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2012 | Ford | E-150 | XLT (5.4 V8 LPG) | |
| 2013 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | Base (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | Base (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | Base (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | Base (5.4 V8 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (5.4 V8 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XL (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2013 | Ford | E-350 Super Duty | XLT (5.4 V8 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-250 | Base (5.4 V8 LPG) | |
| 2010 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2010 | Ford | E-250 | Base (5.4 V8 CNG) | |
| 2010 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2010 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2010 | Ford | E-350 Super Duty | Base (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (5.4 V8 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | Base (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XL (5.4 V8 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (6.0 V8 DIESEL) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (6.8 V10 GAS) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (5.4 V8 FLEX) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (6.8 V10 CNG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (6.8 V10 LPG) | Notes: with Single Rear Wheels (SRW) |
| 2010 | Ford | E-350 Super Duty | XLT (5.4 V8 CNG) | Notes: with Single Rear Wheels (SRW) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.