Availability: 8 in stock
Newparts SKU
5175305
Weight
10.1456 lbs
Barcode
00198863847129
Dimensions (L x W x H)
9.99 x 9.99 x 9.99 in
Manufacturer Part #
5175305
Brand
Bosch
Position
Front and Rear
Manufacturer
Bosch
MPN
5175305-Kit
Features
Abutment Clips Included: (Front Disc Brake Pad Set) Yes Abutment Clips Included: (Rear Disc Brake Pad Set) Yes Accessories: (Front Disc Brake Pad Set) N Accessories: (Rear Disc Brake Pad Set) N Brake Lubricant Included: (Front Disc Brake Pad Set) Yes Brake Lubricant Included: (Rear Disc Brake Pad Set) Yes FMSI Number: (Front Disc Brake Pad Set) D1328 FMSI Number: (Rear Disc Brake Pad Set) D1329 Friction Material Attachment: (Front Disc Brake Pad Set) Bonded Friction Material Attachment: (Rear Disc Brake Pad Set) Bonded Friction Material Composition: (Front Disc Brake Pad Set) Semi-metallic Friction Material Composition: (Rear Disc Brake Pad Set) Semi-metallic Front or Rear Brakes: (Front Disc Brake Pad Set) Front Front or Rear Brakes: (Rear Disc Brake Pad Set) Rear Grade Type: (Front Disc Brake Pad Set) Regular Grade Type: (Rear Disc Brake Pad Set) Regular Mounting Hardware Included: (Front Disc Brake Pad Set) Yes Mounting Hardware Included: (Rear Disc Brake Pad Set) Yes New Or Remanufactured: (Front Disc Brake Pad Set) New New Or Remanufactured: (Rear Disc Brake Pad Set) New Pad Quantity: (Front Disc Brake Pad Set) 4 Pad Quantity: (Rear Disc Brake Pad Set) 4 Pad Shims Included: (Front Disc Brake Pad Set) Yes Pad Shims Included: (Rear Disc Brake Pad Set) Yes Pad Wear Sensor Included: (Front Disc Brake Pad Set) No Pad Wear Sensor Included: (Rear Disc Brake Pad Set) No Prop 65 Warning Label Required?: (Front Disc Brake Pad Set) No Prop 65 Warning Label Required?: (Rear Disc Brake Pad Set) No Slotted: (Front Disc Brake Pad Set) Yes Slotted: (Rear Disc Brake Pad Set) No
OE Part Numbers
BE1328H, BE1329H
Cross Reference Numbers
5175305Kit
Part Type
Disc Brake Pad Kit
Kit Content
1 x Bosch – (BE1328H) Front Disc Brake Pad Set – Blue – Semi-Met – With Hardware 1 x Bosch – (BE1329H) Rear Disc Brake Pad Set – Blue – Semi-Met – With Hardware
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | |
| 2014 | Ford | E-350 Super Duty | Base (6.8 V10 LPG) | |
| 2014 | Ford | E-350 Super Duty | Base (5.4 V8 LPG) | |
| 2014 | Ford | E-350 Super Duty | Base (5.4 V8 CNG) | |
| 2014 | Ford | E-350 Super Duty | XL (6.8 V10 LPG) | |
| 2014 | Ford | E-350 Super Duty | XL (6.8 V10 CNG) | |
| 2014 | Ford | E-350 Super Duty | XL (5.4 V8 FLEX) | |
| 2014 | Ford | E-350 Super Duty | XL (5.4 V8 LPG) | |
| 2014 | Ford | E-350 Super Duty | XL (5.4 V8 CNG) | |
| 2014 | Ford | E-350 Super Duty | XL (6.8 V10 GAS) | |
| 2014 | Ford | E-350 Super Duty | XLT (6.8 V10 LPG) | |
| 2014 | Ford | E-350 Super Duty | XLT (6.8 V10 GAS) | |
| 2014 | Ford | E-350 Super Duty | XLT (6.8 V10 CNG) | |
| 2014 | Ford | E-350 Super Duty | XLT (5.4 V8 CNG) | |
| 2014 | Ford | E-350 Super Duty | XLT (5.4 V8 LPG) | |
| 2014 | Ford | E-350 Super Duty | XLT (5.4 V8 FLEX) | |
| 2014 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | |
| 2014 | Ford | E-350 Super Duty | Base (6.8 V10 CNG) | |
| 2014 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2014 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2014 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2014 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2014 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2014 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2014 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2014 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2014 | Ford | E-150 | XLT (5.4 V8 LPG) | |
| 2014 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2014 | Ford | E-150 | XLT (5.4 V8 CNG) | |
| 2014 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2009 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2009 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2009 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2009 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2009 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2009 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2009 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | |
| 2009 | Ford | E-350 Super Duty | Base (6.0 V8 DIESEL) | |
| 2009 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | |
| 2012 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2012 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2012 | Ford | E-250 | Base (5.4 V8 CNG) | |
| 2012 | Ford | E-250 | Base (5.4 V8 LPG) | |
| 2013 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2013 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2013 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2013 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2013 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2013 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2013 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2013 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2013 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2013 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2013 | Ford | E-150 | XLT (5.4 V8 LPG) | |
| 2013 | Ford | E-150 | XLT (5.4 V8 CNG) | |
| 2013 | Ford | E-250 | Base (5.4 V8 LPG) | |
| 2013 | Ford | E-250 | Base (4.6 V8 FLEX) | |
| 2013 | Ford | E-250 | Base (5.4 V8 CNG) | |
| 2013 | Ford | E-250 | Base (5.4 V8 FLEX) | |
| 2019 | Ford | E-350 Super Duty | Base (6.8 V10 CNG) | |
| 2019 | Ford | E-350 Super Duty | Base (6.2 V8 FLEX) | |
| 2019 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | |
| 2019 | Ford | E-350 Super Duty | Base (6.8 V10 LPG) | |
| 2008 | Ford | E-150 | Base (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | Base (5.4 V8 GAS) | |
| 2008 | Ford | E-150 | XL (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | XL (5.4 V8 GAS) | |
| 2008 | Ford | E-150 | XLT (4.6 V8 GAS) | |
| 2008 | Ford | E-150 | XLT (5.4 V8 GAS) | |
| 2016 | Ford | E-350 Super Duty | Base (5.4 V8 CNG) | |
| 2016 | Ford | E-350 Super Duty | Base (6.8 V10 GAS) | |
| 2016 | Ford | E-350 Super Duty | Base (6.8 V10 LPG) | |
| 2016 | Ford | E-350 Super Duty | Base (6.8 V10 CNG) | |
| 2016 | Ford | E-350 Super Duty | Base (5.4 V8 FLEX) | |
| 2016 | Ford | E-350 Super Duty | Base (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2010 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 CNG) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 LPG) | |
| 2010 | Ford | E-150 | XLT (4.6 V8 FLEX) | |
| 2010 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2021 | Ford | E-350 Super Duty | Base (7.3 V8 GAS) | |
| 2011 | Ford | E-150 | Base (4.6 V8 FLEX) | |
| 2011 | Ford | E-150 | Base (5.4 V8 CNG) | |
| 2011 | Ford | E-150 | Base (5.4 V8 FLEX) | |
| 2011 | Ford | E-150 | Base (5.4 V8 LPG) | |
| 2011 | Ford | E-150 | XL (5.4 V8 LPG) | |
| 2011 | Ford | E-150 | XL (5.4 V8 CNG) | |
| 2011 | Ford | E-150 | XL (5.4 V8 FLEX) | |
| 2011 | Ford | E-150 | XL (4.6 V8 FLEX) | |
| 2011 | Ford | E-150 | XLT (5.4 V8 FLEX) | |
| 2011 | Ford | E-150 | XLT (4.6 V8 FLEX) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.