Availability: 5 in stock
Newparts SKU
5115578
Weight
2.94 lbs
Manufacturer Part #
5115578
Brand
Bosch
Manufacturer
Bosch
MPN
5115578-Kit
Features
Cases Per Pallet (ORLY): (Ignition Coil) 315 Center Electrode Core Material: (Spark Plug) Copper Center Electrode Tip Material: (Spark Plug) Platinum Coil Type: (Ignition Coil) Igniton coil Ground Configuration: (Spark Plug) Twin-Tip Ground Electrode Core Material: (Spark Plug) Nickel Ground Electrode Quantity: (Spark Plug) 1 Ground Electrode Tip Design: (Spark Plug) Titanium Enhanced Twin-Tip Hex Size: (Spark Plug) 16.0 Manufacturer Heat Range: (Spark Plug) 20 Package Contents: (Ignition Coil) 1 Ignition Coil Pre-Gap Size: (Spark Plug) 1.0 Reach: (Spark Plug) 19.00 Resistance: (Spark Plug) 5000 Seat Type: (Spark Plug) Flat Terminal Type (Ignition Coil): (Ignition Coil) DIN Thread Diameter: (Spark Plug) 14.00 Unit(s) per Car Qty (ORLY): (Ignition Coil) 1 Voltage: (Ignition Coil) 14
OE Part Numbers
22401-97E16, 2240197E16, 5269 897, 5269897, 55 56 4215, 55564215, 5602 8179, 56028179, 88901007, 88969637, 89432-837-20, 8943283720, 90080-91181, 9008091181, 90919-01166, 9091901166, 90919-01178, 9091901178, 90919-01180, 9091901180, 90919-01210, 9091901210, 90919-01237, 9091901237, 91 88 681, 9188681, 96068564, 98079-561-4G, 980795614G, 98079-561-5G, 980795615G, 98079-56A-7S, 9807956A7S, 999 170 207 91, 99917020791, BP03-18-110, BP0318110, F286-18-110, F28618110, MD321878, MS851502, ZVP 121 086 C, ZVP121086C, 003 159 75 03, 0031597503, 004 159 14 03, 0041591403, 09482-00548, 0948200548, 101 000 004 AB, 101000004AB, 101 000 016 AA, 101000016AA, 101 000 035 HJ, 101000035HJ, 101 000 041 AC, 101000041AC, 18814-08061, 1881408061, 22401 AA310, 22401AA310, 27400-18110, 2740018110, 90919-01195, 9091901195, 91173854, 96068563, 98079-561-4J, 980795614J, 98079-561-5H, 980795615H, 98079-561-5N, 980795615N, 9807B-561-5W, 9807B5615W, EBC11480, KJ17-18-110, KJ1718110, MR984943, ZAP 121 200, ZAP121200, 0000-18-KJ11, 000018KJ11, 06H 905 601 A, 06H905601A, 06H 905 611, 06H905611, 09482-00429, 0948200429, 09482-00550, 0948200550, 0K2AA-18-110, 0K2AA18110, 101 905 611 A, 101905611A, 12 12 0 037 608, 12120037608, 12 12 2 158 252, 12122158252, 12290-RB1-004, 12290RB1004, 18823-11091, 1882311091, 22401 AA531, 22401AA531, 8-94328-372-0, 8-94328-374-0, 8943283740, 8642660-0, 86426600, 90080-91116, 9008091116, 90080-91180, 9008091180, 98079-561-4N, 980795614N, 98079-561-4P, 980795614P, 9807B-561-CW, 9807B561CW, 9807B-56A-7W, 9807B56A7W, 999 170 103 90, 99917010390, M05269899, ZM02-18-110, ZM0218110, 0000-18-KJ13, 000018KJ13, 101 000 033 AA, 101000033AA, 101 000 035 AA, 101000035AA, 101 000 063 AC, 101000063AC, 101 905 611, 101905611, 101 905 616, 101905616, 101 905 621 B, 101905621B, 101 905 631 H, 101905631H, 101 905 640 A, 101905640A, 12 12 9 063 428, 12129063428, 22401 AA730, 22401AA730, 22401-27N66, 2240127N66, 22401-9E016, 224019E016, 32 00 9439, 32009439, 8692071-0, 86920710, 94328372, 94849777, 98079-561-7T, 980795617T, AGSP33C, F285-18-110, F28518110, MD378582, 0000-18-BP03, 000018BP03, 09482-00427, 0948200427, 101 000 063 AA, 101000063AA, 101 905 631 B, 101905631B, 12 12 0 037 607, 12120037607, 12 12 9 064 617, 12129064617, 1822A069, 18814-11062, 1881411062, 22401 AA550, 22401AA550, 22401-50Y06, 2240150Y06, 22401-53J06, 2240153J06, 272344-0, 2723440, 30731383-0, 307313830, 55 57 1391, 55571391, 8-97012-930-0, 8970129300, 88969636, 90919-01179, 9091901179, 90919-01194, 9091901194, 90919-01211, 9091901211, 90919-C2002, 90919C2002, 98079-561-4H, 980795614H, 98079-561-5J, 980795615J, 999 170 201 90, 99917020190, 999 170 204 91, 99917020491, EBC8143, JE44-18-110, JE4418110, KJ18-18-110, KJ1818110, MD322771, MN163236, 19185432, 22401 AA450, 22401AA450, 22401 AA65A, 22401AA65A, 22401-27N16, 2240127N16, 22401-40P66, 2240140P66, 5269 899, 5269899, 8-25108-074-0, 8251080740, 8-97012-928-0, 8970129280, 98079-561-7S, 980795617S, 9807B-561-7W, 9807B5617W, 999 170 192 90, 99917019290, 999 170 204 90, 99917020490, 999 170 218 90, 99917021890, 999 170 221 90, 99917022190, KJ11-18-110, KJ1118110, KJ12-18-110, KJ1218110, M04671057, MD313443, MS851336, 09482-00494, 0948200494, 09482-00510, 0948200510, 101 905 640 D, 101905640D, 12 12 9 064 619, 12129064619, 12290-PND-A01, 12290PNDA01, 19302724, 22401 AA530, 22401AA530, 22401 AA540, 22401AA540, 22401-1W616, 224011W616, 22401-7B006, 224017B006, 12290-RB1-003, 12290RB1003, 12 12 9 069 877, 12129069877, 12 12 9 059 795, 12129059795, 12 12 9 059 209, 12129059209, 12 12 0 141 871, 12120141871, 11109-86Z20, 1110986Z20, 11109-85Z10, 1110985Z10, 11109-85Z00, 1110985Z00, 101 905 640, 101905640, 101 905 621 A, 101905621A, 101 905 615 A, 101905615A, 101 905 607, 101905607, 101 000 054 AD, 101000054AD, 0K23A-18-110, 0K23A18110, 0000-18-F285, 000018F285, SPZFR6F11G, SP0RC8PYP4, MN119487, BP04-18-110, BP0418110, 999 170 210 90, 99917021090, 9807B-56A-5W, 9807B56A5W, 9807B-561-BW, 9807B561BW, 98079-56A-5H, 9807956A5H, 93 99 866, 9399866, 91171719, 90919-C1001, 90919C1001, 90919-01180-83, 909190118083, 5159 713AA, 5159713AA, 4671 057, 4671057, 22401-1P116, 224011P116, 12290-PGE-A01, 12290PGEA01, 12 12 9 071 003, 12129071003, 12 12 0 032 135, 12120032135, 12 12 0 032 134, 12120032134, 101 000 035 AH, 101000035AH, 101 000 035 AB, 101000035AB, 101 000 004 AA, 101000004AA, 09482-00508, 0948200508, 003 159 78 03, 0031597803, SP00QC9MC4, SP000RC9YC, S2000RC9YC, MR984646, MN163807, JE43-18-110, JE4318110, BP12-18-110, BP1218110, 999 170 227 90, 99917022790, 999 170 195 90, 99917019590, 98079-56A-7H, 9807956A7H, 96068562, 8692070-0, 86920700, 5269 556, 5269556, 32 00 0118, 32000118, 22401-97E66, 2240197E66, 22401-85E16, 2240185E16, 22401-40P16, 2240140P16, 22401-20J06, 2240120J06, 22401-0B016, 224010B016, 22401 AA731, 22401AA731, 22401 AA370, 22401AA370, 1822A002, 12290-PND-A02, 12290PNDA02, 12290-PGE-A02, 12290PGEA02, 12 78 7099, 12787099, 12 12 0 030 548, 12120030548, 101 000 051 AA, 101000051AA, 101 000 003 AB, 101000003AB, 0K01C-18-110, 0K01C18110, 06H 905 621, 06H905621, 25195107, 25198623
Cross Reference Numbers
5115578Kit, 55580961, 96476119, 12610767, 9146367, 91 95 109, 9195109, 242229606, 25108074, 25186682, PK20TT, 5614257, 96130723, 55564962, 45 01 029, 4501029, 11109-85Z10, 1110985Z10, 11109-85Z00, 1110985Z00, 55585534, 44 44 741, 4444741, 3300 3862, 33003862, 12787099
Part Type
Ignition Coil Kit
Kit Content
1 x Bosch – (0221503800) Ignition Coil 4 x Denso – (4504) Platinum TT Spark Plugs
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Toyota | Highlander | Base (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Camry | LE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Camry | SE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Camry | XLE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Celica | GT (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Celica | GTS (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Matrix | Base (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Matrix | XR (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Matrix | XRS (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | Solara | SE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2003 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Camry | DLX (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Camry | SE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Celica | All Trac (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | Celica | GTS (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | MR2 | Turbo (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Toyota | MR2 | Base (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1992 | Mazda | Miata | Base (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Camry | DX (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Celica | GTS All Trac (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | Celica | GTS (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | MR2 | Turbo (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Toyota | MR2 | Base (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Mazda | Miata | Base (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1993 | Mazda | Miata | LE (1.6 L4 GAS) | |
| 1994 | Toyota | Camry | DX (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1994 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1994 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1994 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1994 | Toyota | MR2 | Turbo (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1994 | Toyota | MR2 | Base (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Camry | DX (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | MR2 | Turbo (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | MR2 | Base (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Previa | DX (2.4 L4 GAS) | Aspiration: Supercharged, Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1995 | Toyota | Previa | LE (2.4 L4 GAS) | Aspiration: Supercharged, Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Camry | DX (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Previa | DX (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | Previa | LE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1996 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Camry | CE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Previa | DX (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | Previa | LE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1997 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1998 | Toyota | Camry | CE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1998 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1998 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1998 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1998 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | Camry | CE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | Celica | GT (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | Solara | SE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1999 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Camry | CE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Camry | LE (2.2 L4 CNG) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Celica | GT (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Celica | GTS (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | Solara | SE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2000 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Camry | CE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Camry | LE (2.2 L4 CNG) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Camry | LE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Camry | XLE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Celica | GT (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Celica | GTS (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | Solara | SE (2.2 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2001 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Camry | LE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Camry | SE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Camry | XLE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Celica | GT (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Celica | GTS (1.8 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | Solara | SE (2.4 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 2002 | Toyota | RAV4 | Base (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1990 | Toyota | Celica | All Trac (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1990 | Toyota | Corolla | GTS (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1990 | Mazda | Miata | Base (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1991 | Toyota | Celica | All Trac (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1991 | Toyota | Corolla | GTS (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1991 | Toyota | MR2 | Turbo (2.0 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
| 1991 | Mazda | Miata | Base (1.6 L4 GAS) | Notes: Gap 0.040, Platinum TT – Twin-Tip Technology Design with Platinum Center Electrode and Titanium Enhanced Ground Strap |
There are more vehicles this part is compatible with. Check if it fits your vehicle.