Home › Suspension & Steering › Control Arms & Bushings › Bison Performance BPSS09180 – Suspension Control Arm and Ball Joint Assembly (Front Left Lower)
Control Arms & Bushings

Bison Performance BPSS09180 – Suspension Control Arm and Ball Joint Assembly (Front Left Lower)

Original price was: $19.38.Current price is: $5.81.

Availability: 10 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC738248
CATEGORY: Control Arms & Bushings
Description
    • Newparts SKU

      4355674

    • Weight

      10.6 lbs

    • Barcode

      00198863782178

    • Dimensions (L x W x H)

      4.8 x 14.8 x 18.03 in

    • Manufacturer Part #

      BPSS09180

  • Brand

    Bison Performance

  • Position

    Front Left Lower

  • Manufacturer

    Bison Performance

  • MPN

    BPSS09180

  • Features

    Bolt Metric: M14 x 1,5 Bushings Included: Yes California Proposition 65: WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Control Arm Material: Sheet Metal

  • OE Part Numbers

    4M513A424AD, 1420858

  • Cross Reference Numbers

    67270, TC2108, CMK80408, JTC1479

  • Part Type

    Suspension Control Arm and Ball Joint Assembly

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2008 Volvo C70 T5 (2.5 L5 GAS)
2008 Volvo S40 2.4i (2.4 L5 GAS)
2008 Volvo S40 T5 (2.5 L5 GAS)
2008 Volvo V50 2.4i (2.4 L5 GAS)
2008 Volvo V50 T5 (2.5 L5 GAS)
2008 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2008 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2009 Volvo C70 T5 (2.5 L5 GAS)
2009 Volvo S40 2.4i (2.4 L5 GAS)
2009 Volvo S40 T5 (2.5 L5 GAS)
2009 Volvo V50 2.4i (2.4 L5 GAS)
2009 Volvo V50 T5 (2.5 L5 GAS)
2009 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2009 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2010 Volvo C70 T5 (2.5 L5 GAS)
2010 Volvo S40 2.4i (2.4 L5 GAS)
2010 Volvo S40 T5 R-Design (2.5 L5 GAS)
2010 Volvo V50 2.4i (2.4 L5 GAS)
2010 Volvo V50 T5 R-Design (2.5 L5 GAS)
2010 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2010 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2011 Volvo C70 T5 (2.5 L5 GAS)
2011 Volvo S40 T5 (2.5 L5 GAS)
2011 Volvo S40 T5 R-Design (2.5 L5 GAS)
2011 Volvo V50 T5 (2.5 L5 GAS)
2011 Volvo V50 T5 R-Design (2.5 L5 GAS)
2011 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2011 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2012 Volvo C70 T5 (2.5 L5 GAS)
2012 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2012 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2013 Volvo C70 T5 (2.5 L5 GAS)
2013 Volvo C30 T5 (2.5 L5 GAS) Notes: Exc.Sport Suspension
2013 Volvo C30 T5 R-Design (2.5 L5 GAS) Notes: Exc.Sport Suspension
2006 Volvo S40 2.4i (2.4 L5 GAS) Notes: From Chassis/VIN 209291
2006 Volvo S40 T5 (2.5 L5 GAS) Notes: From Chassis/VIN 209291
2006 Volvo C70 T5 (2.5 L5 GAS) Notes: From Chassis/VIN 2743
2007 Volvo S40 2.4i (2.4 L5 GAS)
2007 Volvo S40 T5 (2.5 L5 GAS)
2007 Volvo V50 2.4i (2.4 L5 GAS) Notes: From Chassis/VIN 214683
2007 Volvo V50 T5 (2.5 L5 GAS) Notes: From Chassis/VIN 214683
2007 Volvo C70 T5 (2.5 L5 GAS)

Product Information

Scroll to Top