Home › Cooling › Water Pumps & Thermostats › AISIN THH-007 – Engine Coolant Thermostat
Water Pumps & Thermostats

AISIN THH-007 – Engine Coolant Thermostat

Original price was: $33.38.Current price is: $10.01.

Availability: 6 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC687757
CATEGORY: Water Pumps & Thermostats
Description
    • Newparts SKU

      204265

    • Weight

      0.22 lbs

    • Barcode

      4580281458050

    • Dimensions (L x W x H)

      2.2 x 2.2 x 2 in

    • Manufacturer Part #

      THH-007

  • Brand

    AISIN

  • Manufacturer

    AISIN

  • MPN

    THH-007

  • Features

    Bypass Flange Diameter: 28.0 Design: Bottom By-Pass Flange Height: 35.0 Gasket Or Seal Included: No Includes Jiggle Pin Check Valve: Yes Material: Brass Material: Stainless Steel Sealing Flange Outside Diameter: 52.0 Start to Open Temperature: 78.0

  • OE Part Numbers

    19300-PH7-024, 19300PH7024, 19301-P08-316, 19301P08316, 19301-P08-321, 19301P08321, 19301-P08-324, 19301P08324, 19300-P08-003, 19300P08003, 19301-P08-317, 19301P08317, 19301-P08-318, 19301P08318, 19301-P08-323, 19301P08323, 19301-P08-326, 19301P08326, 19300-PT0-004, 19300PT0004, 19301-PLC-315, 19301PLC315, 19301-P08-322, 19301P08322, 19300-PAA-305, 19300PAA305, 19301-RP3-305, 19301RP3305, 19301-P08-319, 19301P08319, 19301-P08-325, 19301P08325, 19301-P08-328, 19301P08328, 19301-P08-320, 19301P08320, 19301-P08-327, 19301P08327, 19301-PAA-306, 19301PAA306, 19301-REA-305, 19301REA305

  • Cross Reference Numbers

    THH007, WV52BC-78, WV52BC78, 143-0807, 1430807, THH-007, 143 0672, 1430672, 328-170, 328170, 13878

  • Part Type

    Engine Coolant Thermostat

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
2012 Honda Civic Hybrid (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2012 Honda Civic Hybrid-L (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2013 Honda Civic Hybrid (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2013 Honda Civic Hybrid-L (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2014 Honda Civic Hybrid (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2014 Honda Civic Hybrid-L (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2015 Honda Civic Hybrid (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2015 Honda Civic Hybrid-L (1.5 L4 FHEV) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura CL Base (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura CL Premium (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura Integra GS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura Integra RS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Acura Integra Type R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Honda Accord DX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Honda Accord EX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Honda Accord LX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Honda Accord SE (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1997 Honda Accord Value Package (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura CL Base (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura CL Premium (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura Integra GS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura Integra RS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Acura Integra Type R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Honda Accord DX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Honda Accord EX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1998 Honda Accord LX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Acura CL Premium (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Acura Integra GS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Honda Accord DX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Honda Accord EX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1999 Honda Accord LX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1990 Acura Integra GS (1.8 L4 GAS) Notes: 78°C
1990 Acura Integra LS (1.8 L4 GAS) Notes: 78°C
1990 Acura Integra RS (1.8 L4 GAS) Notes: 78°C
1990 Acura Legend Base (2.7 V6 GAS) Notes: 78°C
1990 Acura Legend L (2.7 V6 GAS) Notes: 78°C
1990 Acura Legend LS (2.7 V6 GAS) Notes: 78°C
1991 Acura Integra GS (1.8 L4 GAS) Notes: 78°C
1991 Acura Integra LS (1.8 L4 GAS) Notes: 78°C
1991 Acura Integra RS (1.8 L4 GAS) Notes: 78°C
1992 Acura Integra GS (1.8 L4 GAS) Notes: 78°C
1992 Acura Integra LS (1.8 L4 GAS) Notes: 78°C
1992 Acura Integra RS (1.8 L4 GAS) Notes: 78°C
1993 Acura Integra GS (1.8 L4 GAS) Notes: 78°C
1993 Acura Integra LS (1.8 L4 GAS) Notes: 78°C
1993 Acura Integra RS (1.8 L4 GAS) Notes: 78°C
1994 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C
1994 Acura Integra LS (1.8 L4 GAS) Notes: 78°C
1994 Acura Integra RS (1.8 L4 GAS) Notes: 78°C
1995 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Acura Integra RS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Acura Integra Special Edition (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Accord DX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Accord EX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Accord LX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic CX (1.5 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic DX (1.5 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic EX (1.6 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic LX (1.5 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic Si (1.6 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1995 Honda Civic VX (1.5 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Acura Integra RS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Acura Integra Special Edition (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Accord 25th Anniversary Edition (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Accord DX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Accord EX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Accord LX (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Accord Value Package (2.2 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Civic CX (1.6 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Civic DX (1.6 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
1996 Honda Civic EX (1.6 L4 GAS)
2000 Acura Integra GS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Acura Integra Type R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Honda Accord DX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Honda Accord EX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Honda Accord LX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2000 Honda Accord SE (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Acura Integra GS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Acura Integra GS-R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Acura Integra LS (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Acura Integra Type R (1.8 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Honda Accord DX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Honda Accord EX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Honda Accord LX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2001 Honda Accord Value Package (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2002 Honda Accord DX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2002 Honda Accord EX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2002 Honda Accord LX (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat
2002 Honda Accord SE (2.3 L4 GAS) Notes: 78°C, 78°C (172°F) OE Temp Thermostat

There are more vehicles this part is compatible with. Check if it fits your vehicle.

Product Information

Scroll to Top