Availability: 9 in stock
P/N 11186 5.0 Brushless Spur Gear Pump – Signature body with mounting feet.
EFI Rated flow of 1,700 lbs./hr. @ 40 psi, 13.5 volts Carb Rated Flow of 1,850 lbs./hr. @ 9 psi, 13.5 volts
Mounting:External
| CARB or EFI | Power Adder | Fuel | Min HP | Max HP |
|---|---|---|---|---|
| Carbureted | Yes – Forced Induction | E85 | 1260 | 1890 |
| Carbureted | Yes – Forced Induction | Gas | 1800 | 2700 |
| Carbureted | No – Naturally Aspirated | E85 | 1638 | 2520 |
| Carbureted | No – Naturally Aspirated | Gas | 2340 | 3600 |
| Fuel Injected | Yes – Forced Induction | E85 | 1134 | 1820 |
| Fuel Injected | Yes – Forced Induction | Gas | 1620 | 2600 |
| Fuel Injected | No – Naturally Aspirated | E85 | 1512 | 2380 |
| Fuel Injected | No – Naturally Aspirated | Gas | 2160 | 3400 |
| Series | 5.0GPM |
|---|---|
| Maximum Flow Rating | 5.0 GPM |
| Maximum Pressure | 90 |
| Fuel Type | Gas/E85 |
| Universal Or Specific Fit | Universal |
| Internal Or External | External |
| Pump Design | Spur Gear |
| Motor Style | Brushless |
| Integrated Controller | No |
| Pulse Width Modulation Compatible | No |
| Fuel Delivery Type | Carburation & Fuel Injection |
| Inlet Type | Female Thread |
| Inlet Outside Diameter | ORB-12 |
| Outlet Type | Female Thread |
| Outlet Outside Diameter | ORB-10 |
| Maximum Current Draw | 12 @ 40 psi |
| Voltage | 12 |
| Negative Ground | Yes |
| Wire Quantity | 2 |
| Wiring Harness Included | No |
| Terminal Quantity | 0 |
| Terminal Type | Lead Wire |
| Strainer Included | No |
| Fuel Sending Unit Included | No |
| Regulator Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Seal And Lock Ring Included | No |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Marine Approved | No |
View AllClose