Home › Fuel & Air › Fuel Delivery › Wix 33034 – Fuel Filter
Fuel Delivery

Wix 33034 – Fuel Filter

Original price was: $23.97.Current price is: $7.19.

Availability: 8 in stock

🚚 Free Shipping over $59
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: BIRAC738431
CATEGORY: Fuel Delivery
Description
    • Newparts SKU

      3306307

    • Weight

      0.04 lbs

    • Barcode

      765809330344

    • Dimensions (L x W x H)

      2.25 x 1.5 x 2.25 in

    • Manufacturer Part #

      33034

  • Brand

    Wix

  • Manufacturer

    Wix

  • MPN

    33034

  • Features

    California Proposition 65: WARNING:Cancer and Reproductive Harm – Class: B Duty Type: LD Height: 1.04 Inner Diameter Bottom: 0.455 Media Material: Cellulose Micron: 10.00 Outer Diameter Bottom: 1.67 Outer Diameter Top: 1.67 Style: Cartridge Fuel Metal Canister

  • Cross Reference Numbers

    GF12, FF5, G124, GF20, B7S9365B, 5650288, GF48K, ECZ9365A, 73005, AS00139, GF38K, FF9, QSCG3, B7S9365A, GF124K, GF48, GF59, 30152, 2224651, LG124, GF38P, F50124, GF38, 5651293, GF200, G4, FF1, 879199, 86034, 29, GF124, 854469, GF38K1, WGF139, 33034, 854476, ECJ9365B, CG3, GF28, 96549, CNG5, AGF14, FFR8139, SG5, EP124, 854444, P550200, 1804337, WGF104, 854347, PF857, 3034, B7A9365B, GF14, GF72, GF39, GF56, 73034, EP1241, FF139, GF48P, L209, B7A9365A, 614693R91, B5A9365A, GF58, 3I1625, GF88, 1802350, FG6, G73814, 854474, AGF12

  • Part Type

    Fuel Filter

  • Fitment

    • Fitment Type

      Vehicle Specific

Year Make Model Submodel Notes
1967 Cadillac Eldorado Base (7.0 V8 GAS) Notes: without A/C
1967 Cadillac Commercial Chassis Base (7.0 V8 GAS)
1967 Cadillac Calais Base (7.0 V8 GAS) Notes: without A/C
1967 Cadillac DeVille Base (7.0 V8 GAS) Notes: without A/C
1967 Cadillac Fleetwood 60 Special (7.0 V8 GAS) Notes: without A/C
1967 Cadillac Fleetwood 75 (7.0 V8 GAS) Notes: without A/C
1967 Cadillac Fleetwood Brougham (7.0 V8 GAS) Notes: without A/C
1967 Chevrolet C10 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet C20 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet K10 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet K20 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet K20 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet K10 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet C30 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet C20 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet C10 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet P10 Series Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet P20 Series Base (4.8 L6 GAS) Notes: Standard
1967 Chevrolet P30 Series Base (4.8 L6 GAS) Notes: Standard
1967 GMC K15/K1500 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 GMC K25/K2500 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 GMC K15/K1500 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 GMC C35/C3500 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 GMC C25/C2500 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 GMC C15/C1500 Pickup Base (4.8 L6 GAS) Notes: Standard
1967 GMC P15/P1500 Van Base (4.8 L6 GAS) Notes: Standard
1967 GMC P25/P2500 Van Base (4.8 L6 GAS) Notes: Standard
1967 GMC P35/P3500 Van Base (4.8 L6 GAS) Notes: Standard
1967 GMC K25/K2500 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 GMC C15/C1500 Suburban Base (4.8 L6 GAS) Notes: Standard
1967 GMC C25/C2500 Suburban Base (4.8 L6 GAS) Notes: Standard
1969 GMC K35/K3500 Pickup Base (5.0 V6 GAS)
1969 GMC K25/K2500 Suburban Base (5.0 V6 GAS)
1969 GMC K25/K2500 Pickup Base (5.0 V6 GAS)
1969 GMC K15/K1500 Suburban Base (5.0 V6 GAS)
1969 GMC K15/K1500 Pickup Base (5.0 V6 GAS)
1969 GMC C35/C3500 Pickup Base (5.0 V6 GAS)
1969 GMC C25/C2500 Suburban Base (5.0 V6 GAS)
1969 GMC C25/C2500 Pickup Base (5.0 V6 GAS)
1969 GMC C15/C1500 Suburban Base (5.0 V6 GAS)
1969 GMC C15/C1500 Pickup Base (5.0 V6 GAS)
1965 GMC 2500 Series Base (4.8 L6 GAS) Notes: Standard
1965 GMC 2500 Series Base (5.0 V6 GAS)
1965 GMC PB1500 Series Base (5.0 V6 GAS)
1965 GMC PB1500 Series Base (4.8 L6 GAS) Notes: Standard
1965 GMC PB2500 Series Base (5.0 V6 GAS)
1965 GMC PB2500 Series Base (4.8 L6 GAS) Notes: Standard
1965 GMC 1000 Series Base (4.8 L6 GAS) Notes: Standard
1965 GMC 1000 Series Base (5.0 V6 GAS)
1965 GMC 1500 Series Base (4.8 L6 GAS) Notes: Standard
1965 GMC 1500 Series Base (5.0 V6 GAS)
1965 GMC 3000 Base (4.8 L6 GAS) Notes: Standard
1965 GMC 3000 Base (5.0 V6 GAS)
1965 GMC 3500 Base (4.8 L6 GAS) Notes: Standard
1965 GMC 3500 Base (5.0 V6 GAS)
1965 GMC B3500 Base (5.0 V6 GAS)
1965 GMC L3500 Base (5.0 V6 GAS)
1965 GMC Suburban Base (4.8 L6 GAS) Notes: Standard
1965 GMC Suburban Base (5.0 V6 GAS)
1965 Cadillac Commercial Chassis Base (7.0 V8 GAS)
1965 Cadillac Calais Base (7.0 V8 GAS) Notes: without A/C
1965 Cadillac DeVille Base (7.0 V8 GAS) Notes: without A/C
1965 Cadillac Eldorado Base (7.0 V8 GAS) Notes: without A/C
1965 Cadillac Fleetwood 60 Special (7.0 V8 GAS) Notes: without A/C
1965 Cadillac Fleetwood 75 (7.0 V8 GAS) Notes: without A/C
1965 Cadillac Fleetwood Brougham (7.0 V8 GAS) Notes: without A/C
1965 Chevrolet C10 Pickup Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet C20 Pickup Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet C30 Pickup Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet K10 Pickup Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet K20 Pickup Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet P20 Series Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet P30 Series Base (4.8 L6 GAS) Notes: Standard
1965 Chevrolet Suburban Base (4.8 L6 GAS) Notes: Standard
1966 GMC K1000 Pickup Base (5.0 V6 GAS)
1966 GMC 3000 Base (4.8 L6 GAS) Notes: Standard
1966 GMC 3000 Base (5.0 V6 GAS)
1966 GMC 3500 Base (4.8 L6 GAS) Notes: Standard
1966 GMC 3500 Base (5.0 V6 GAS)
1966 GMC K1000 Base (5.0 V6 GAS)
1966 GMC L3500 Base (5.0 V6 GAS)
1966 GMC K15/K1500 Pickup Base (5.0 V6 GAS)
1966 GMC PB15 Series Base (4.8 L6 GAS) Notes: Standard
1966 GMC PB25 Series Base (4.8 L6 GAS) Notes: Standard
1966 GMC Suburban Base (4.8 L6 GAS) Notes: Standard
1966 GMC Suburban Base (5.0 V6 GAS)
1966 Cadillac Commercial Chassis Base (7.0 V8 GAS)
1966 Cadillac Calais Base (7.0 V8 GAS) Notes: without A/C
1966 Cadillac DeVille Base (7.0 V8 GAS) Notes: without A/C
1966 Cadillac Eldorado Base (7.0 V8 GAS) Notes: without A/C
1966 Cadillac Fleetwood 60 Special (7.0 V8 GAS) Notes: without A/C
1966 Cadillac Fleetwood 75 (7.0 V8 GAS) Notes: without A/C
1966 Cadillac Fleetwood Brougham (7.0 V8 GAS) Notes: without A/C
1966 Chevrolet C10 Pickup Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet C20 Pickup Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet C30 Pickup Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet K10 Pickup Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet K20 Pickup Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet P20 Series Base (4.8 L6 GAS) Notes: Standard
1966 Chevrolet P30 Series Base (4.8 L6 GAS) Notes: Standard

There are more vehicles this part is compatible with. Check if it fits your vehicle.

Product Information

Scroll to Top