Availability: 5 in stock
Newparts SKU
382491
Weight
0.31 lbs
Dimensions (L x W x H)
9.99 x 9.99 x 9.99 in
Manufacturer Part #
CVS92
Brand
Standard Motor Products
Manufacturer
Standard Ignition
MPN
CVS92
Features
California Proposition 65: Warning: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. California Proposition 65: Warning: This product contains a chemical known to the State of California to cause cancer. Connector Gender: Female Connector Quantity: 1 Contents: Solenoid Filter Element Included: Yes Hose Connector Quantity: 1 Outer diameter (mm): Requires Physical Part Port Quantity: 1 Terminal Gender: Male Terminal Quantity: 2 Terminal Type: Blade
Cross Reference Numbers
73-1416, 731416, PV446, 6002606, 20761332, 911-075, 911075, CPV102, 2-282672, 2282672, 2N1016, CPA1071
Part Type
Vapor Canister Vent Solenoid
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Chevrolet | Corvette | Base (6.2 V8 GAS) | |
| 2009 | Chevrolet | Corvette | Z06 (7.0 V8 GAS) | |
| 2009 | Chevrolet | Corvette | ZR1 (6.2 V8 GAS) | |
| 2011 | Chevrolet | Corvette | Base (6.2 V8 GAS) | |
| 2011 | Chevrolet | Corvette | Grand Sport (6.2 V8 GAS) | |
| 2011 | Chevrolet | Corvette | Z06 (7.0 V8 GAS) | |
| 2011 | Chevrolet | Corvette | Z06 Carbon (7.0 V8 GAS) | |
| 2011 | Chevrolet | Corvette | ZR1 (6.2 V8 GAS) | |
| 2013 | Chevrolet | Corvette | 427 (7.0 V8 GAS) | |
| 2013 | Chevrolet | Corvette | Base (6.2 V8 GAS) | |
| 2013 | Chevrolet | Corvette | Grand Sport (6.2 V8 GAS) | |
| 2013 | Chevrolet | Corvette | Z06 (7.0 V8 GAS) | |
| 2013 | Chevrolet | Corvette | ZR1 (6.2 V8 GAS) | |
| 2012 | Chevrolet | Corvette | Base (6.2 V8 GAS) | |
| 2012 | Chevrolet | Corvette | Grand Sport (6.2 V8 GAS) | |
| 2012 | Chevrolet | Corvette | Z06 (7.0 V8 GAS) | |
| 2012 | Chevrolet | Corvette | ZR1 (6.2 V8 GAS) | |
| 2010 | Chevrolet | Corvette | Base (6.2 V8 GAS) | |
| 2010 | Chevrolet | Corvette | Grand Sport (6.2 V8 GAS) | |
| 2010 | Chevrolet | Corvette | Z06 (7.0 V8 GAS) | |
| 2010 | Chevrolet | Corvette | ZR1 (6.2 V8 GAS) | |
| 1999 | Chevrolet | Camaro | Z28 (5.7 V8 GAS) | |
| 1999 | Chevrolet | Camaro | Z28 SS (5.7 V8 GAS) | |
| 1999 | Chevrolet | Camaro | Base (3.8 V6 GAS) | |
| 1999 | Pontiac | Firebird | Formula (5.7 V8 GAS) | |
| 1999 | Pontiac | Firebird | Trans Am (5.7 V8 GAS) | |
| 1999 | Daewoo | Leganza | CDX (2.2 L4 GAS) | |
| 1999 | Daewoo | Leganza | SE (2.2 L4 GAS) | |
| 1999 | Daewoo | Leganza | SX (2.2 L4 GAS) | |
| 1999 | Daewoo | Nubira | CDX (2.0 L4 GAS) | |
| 1999 | Daewoo | Nubira | SX (2.0 L4 GAS) | |
| 1999 | Saturn | SC1 | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SC2 | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SL | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SL1 | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SL2 | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SW1 | Base (1.9 L4 GAS) | |
| 1999 | Saturn | SW2 | Base (1.9 L4 GAS) | |
| 2002 | Daewoo | Leganza | CDX (2.2 L4 GAS) | |
| 2002 | Daewoo | Leganza | SE (2.2 L4 GAS) | |
| 2002 | Daewoo | Nubira | CDX (2.0 L4 GAS) | |
| 2002 | Daewoo | Nubira | SE (2.0 L4 GAS) | |
| 2002 | Saturn | L100 | Base (2.2 L4 GAS) | |
| 2002 | Saturn | LW200 | Base (2.2 L4 GAS) | |
| 2002 | Saturn | L200 | Base (2.2 L4 GAS) | |
| 2002 | Saturn | L300 | Base (3.0 V6 GAS) | |
| 2002 | Saturn | LW300 | Base (3.0 V6 GAS) | |
| 2002 | Saturn | SC1 | Base (1.9 L4 GAS) | |
| 2002 | Saturn | SC2 | Base (1.9 L4 GAS) | |
| 2002 | Saturn | SL | Base (1.9 L4 GAS) | |
| 2002 | Saturn | SL1 | Base (1.9 L4 GAS) | |
| 2002 | Saturn | SL2 | Base (1.9 L4 GAS) | |
| 2002 | Chevrolet | Camaro | Base (3.8 V6 GAS) | |
| 2001 | Daewoo | Leganza | CDX (2.2 L4 GAS) | |
| 2001 | Daewoo | Leganza | SE (2.2 L4 GAS) | |
| 2001 | Daewoo | Leganza | SX (2.2 L4 GAS) | |
| 2001 | Daewoo | Nubira | CDX (2.0 L4 GAS) | |
| 2001 | Daewoo | Nubira | SE (2.0 L4 GAS) | |
| 2001 | Saturn | L100 | Base (2.2 L4 GAS) | |
| 2001 | Saturn | L200 | Base (2.2 L4 GAS) | |
| 2001 | Saturn | LW200 | Base (2.2 L4 GAS) | |
| 2001 | Saturn | L300 | Base (3.0 V6 GAS) | |
| 2001 | Saturn | LW300 | Base (3.0 V6 GAS) | |
| 2001 | Saturn | SC1 | Base (1.9 L4 GAS) | |
| 2001 | Saturn | SC2 | Base (1.9 L4 GAS) | |
| 2001 | Saturn | SL | Base (1.9 L4 GAS) | |
| 2001 | Saturn | SL1 | Base (1.9 L4 GAS) | |
| 2001 | Saturn | SL2 | Base (1.9 L4 GAS) | |
| 2001 | Saturn | SW2 | Base (1.9 L4 GAS) | |
| 2001 | Chevrolet | Camaro | Base (3.8 V6 GAS) | |
| 2000 | Daewoo | Leganza | CDX (2.2 L4 GAS) | |
| 2000 | Daewoo | Leganza | SE (2.2 L4 GAS) | |
| 2000 | Daewoo | Leganza | SX (2.2 L4 GAS) | |
| 2000 | Daewoo | Nubira | CDX (2.0 L4 GAS) | |
| 2000 | Daewoo | Nubira | SE (2.0 L4 GAS) | |
| 2000 | Saturn | LS2 | Base (3.0 V6 GAS) | |
| 2000 | Saturn | LW2 | Base (3.0 V6 GAS) | |
| 2000 | Saturn | SC1 | Base (1.9 L4 GAS) | |
| 2000 | Saturn | SC2 | Base (1.9 L4 GAS) | |
| 2000 | Saturn | SL | Base (1.9 L4 GAS) | |
| 2000 | Saturn | SL1 | Base (1.9 L4 GAS) | |
| 2000 | Saturn | SL2 | Base (1.9 L4 GAS) | |
| 2000 | Saturn | SW2 | Base (1.9 L4 GAS) | |
| 2000 | Chevrolet | Monte Carlo | SS (3.8 V6 GAS) | |
| 2000 | Chevrolet | Camaro | Base (3.8 V6 GAS) | |
| 2000 | Pontiac | Grand Prix | GT (3.8 V6 GAS) | |
| 2000 | Pontiac | Grand Prix | GTP (3.8 V6 GAS) | |
| 2000 | Pontiac | Grand Prix | SE (3.8 V6 GAS) | |
| 2003 | Saturn | L200 | Base (2.2 L4 GAS) | |
| 2003 | Saturn | LW200 | Base (2.2 L4 GAS) | |
| 2004 | Saturn | L300 | 1 (2.2 L4 GAS) | Notes: Alternate Number |
| 1998 | Saturn | SC1 | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SC2 | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SL | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SL1 | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SL2 | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SW1 | Base (1.9 L4 GAS) | |
| 1998 | Saturn | SW2 | Base (1.9 L4 GAS) | |
| 1998 | Pontiac | Grand Prix | GT (3.8 V6 GAS) | |
| 1998 | Pontiac | Grand Prix | GTP (3.8 V6 GAS) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.