Availability: 10 in stock
Newparts SKU
372059
Weight
0.06 lbs
Dimensions (L x W x H)
9.99 x 9.99 x 9.99 in
Manufacturer Part #
AS446
Brand
Standard Motor Products
Manufacturer
Standard Ignition
MPN
AS446
Features
Color/Finish: Black Connector Gender: Female Connector Quantity: 1 Connector Shape: Round, Rectangular Connector Type: Plug In Hardware Included: No Mounting Bracket(s) Included: No O-Rings Included: Yes Port Quantity: 1 Terminal Gender: Male Terminal Quantity: 3 Terminal Type: Blade Vacuum Port Quantity: 1 Wiring Harness Included: No
OE Part Numbers
68371847AB, 7B0906052C
Cross Reference Numbers
EC1928, V33-72-0173, V33720173, 5S12970, 0261230226, SU14383, MAP1643, PS10244, 225-1071, 2251071, 72-1896, 721896, 358152111, ECC1274, 2-27165, 227165, 2MAP0309, MA0052
Part Type
Manifold Absolute Pressure Sensor
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Ram | 1500 | HFE (3.6 V6 FLEX) | |
| 2013 | Ram | 1500 | Outdoorsman (3.6 V6 FLEX) | |
| 2013 | Ram | 1500 | SLT (3.6 V6 FLEX) | |
| 2013 | Ram | 1500 | Tradesman (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Big Horn (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Express (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | HFE (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Laramie (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Lone Star (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Outdoorsman (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | SLT (3.6 V6 FLEX) | |
| 2014 | Ram | 1500 | Tradesman (3.6 V6 FLEX) | |
| 2014 | Ram | 2500 | Big Horn (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Laramie (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Laramie Limited (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Lone Star (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Outdoorsman (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Power Wagon (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | SLT (6.4 V8 GAS) | |
| 2014 | Ram | 2500 | Tradesman (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | Big Horn (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | Laramie (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | Lone Star (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | SLT (6.4 V8 GAS) | |
| 2014 | Ram | 3500 | Tradesman (6.4 V8 GAS) | |
| 2018 | Ram | 1500 | Big Horn (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Express (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Laramie (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Lone Star (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Rebel (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | SLT (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Sport (3.6 V6 FLEX) | |
| 2018 | Ram | 1500 | Tradesman (3.6 V6 FLEX) | |
| 2018 | Ram | 2500 | Big Horn (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | Laramie (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | Limited (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | Power Wagon (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | SLT (6.4 V8 GAS) | |
| 2018 | Ram | 2500 | Tradesman (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | Big Horn (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | Laramie (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | Limited (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | SLT (6.4 V8 GAS) | |
| 2018 | Ram | 3500 | Tradesman (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Big Horn (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Laramie (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Laramie Limited (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Lone Star (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Outdoorsman (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Power Wagon (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | SLT (6.4 V8 GAS) | |
| 2015 | Ram | 2500 | Tradesman (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | Big Horn (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | Laramie (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | Lone Star (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | SLT (6.4 V8 GAS) | |
| 2015 | Ram | 3500 | Tradesman (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Big Horn (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Laramie (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Limited (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Outdoorsman (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Power Wagon (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | SLT (6.4 V8 GAS) | |
| 2016 | Ram | 2500 | Tradesman (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | Big Horn (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | Laramie (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | Limited (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | SLT (6.4 V8 GAS) | |
| 2016 | Ram | 3500 | Tradesman (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Big Horn (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Laramie (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Limited (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Power Wagon (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | SLT (6.4 V8 GAS) | |
| 2017 | Ram | 2500 | Tradesman (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Big Horn (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Laramie (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Laramie Longhorn (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Limited (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Lone Star (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | SLT (6.4 V8 GAS) | |
| 2017 | Ram | 3500 | Tradesman (6.4 V8 GAS) | |
| 2011 | Dodge | Durango | Citadel (3.6 V6 FLEX) | |
| 2011 | Dodge | Durango | Crew (3.6 V6 FLEX) | |
| 2011 | Dodge | Durango | Express (3.6 V6 FLEX) | |
| 2011 | Dodge | Durango | Heat (3.6 V6 FLEX) | |
| 2011 | Jeep | Grand Cherokee | Laredo (3.6 V6 FLEX) | |
| 2011 | Jeep | Grand Cherokee | Limited (3.6 V6 FLEX) | |
| 2012 | Dodge | Durango | Citadel (3.6 V6 FLEX) | |
| 2012 | Dodge | Durango | Crew (3.6 V6 FLEX) | |
| 2012 | Dodge | Durango | Special Service (3.6 V6 FLEX) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.