Availability: 8 in stock
Newparts SKU
4329645
Weight
0.5 lbs
Barcode
31508334199
Dimensions (L x W x H)
0.1 x 4 x 6 in
Manufacturer Part #
YG-353
Brand
Motorcraft
Manufacturer
Motorcraft
MPN
YG-353
Cross Reference Numbers
YG353
Part Type
Vacuum Control Valve
Fitment
Fitment Type
Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1998 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 1998 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 1998 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 1998 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 1998 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 1998 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 1998 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 1998 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 1998 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 1998 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 1999 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 1999 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 1999 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 1999 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 1999 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 1999 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 1999 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 1999 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 1999 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 1999 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2000 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2000 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 2000 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2000 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2000 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2000 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2000 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2000 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2000 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2000 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2001 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2001 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 2001 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2001 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2001 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2001 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2001 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2001 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2001 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2001 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2002 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2002 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2002 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | LWB (4.6 V8 CNG) | |
| 2002 | Ford | Crown Victoria | LWB (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2002 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2002 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2002 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2004 | Ford | Crown Victoria | LWB (4.6 V8 GAS) | |
| 2004 | Ford | Crown Victoria | LWB (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2004 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | LX Sport (4.6 V8 GAS) | |
| 2004 | Ford | Crown Victoria | LX Sport (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2004 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2004 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2004 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2004 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 2003 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2003 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2003 | Ford | Crown Victoria | LWB (4.6 V8 GAS) | |
| 2003 | Ford | Crown Victoria | LWB (4.6 V8 CNG) | |
| 2003 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2003 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2003 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2003 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2003 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2003 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2003 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2003 | Mercury | Grand Marquis | LS (4.6 V8 GAS) | |
| 2003 | Mercury | Grand Marquis | LSE (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | Base (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | LWB (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | LWB (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | LX (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | LX Sport (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | Police Interceptor (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | Police Interceptor (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | S (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | S (4.6 V8 GAS) | |
| 2005 | Ford | Crown Victoria | Special Edition (4.6 V8 CNG) | |
| 2005 | Ford | Crown Victoria | Special Edition (4.6 V8 GAS) | |
| 2005 | Mercury | Grand Marquis | GS (4.6 V8 GAS) | |
| 2005 | Mercury | Grand Marquis | GSL (4.6 V8 GAS) | |
| 2005 | Mercury | Grand Marquis | Limited Edition (4.6 V8 GAS) | |
| 2006 | Ford | Crown Victoria | Base (4.6 V8 GAS) | |
| 2006 | Ford | Crown Victoria | Fleet (4.6 V8 GAS) | |
| 2006 | Ford | Crown Victoria | LWB (4.6 V8 GAS) | |
| 2006 | Ford | Crown Victoria | LX (4.6 V8 GAS) | |
| 2006 | Ford | Crown Victoria | LX Sport (4.6 V8 GAS) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.